California Municipal Bonds
Search bonds for sale:
*minimum purchase is generally $5,000
Call the broker listed below or visit the broker's website for more information
Bonds For Sale
| ST | CUSIP | Security Description | Coupon | Maturity Date | Quantity Available | Yield to Maturity | Yield to Call | Price |
|---|---|---|---|---|---|---|---|---|
| CA | 129577GM8 | Calexico Ca Uni Sch Dist G.o....(800) 367-2663 | 0 | 2028-08-01 | $25,000 | 6.00 | - | 33.137 |
| View trade history » | ||||||||
| CA | 798160U88 | San Jose Calif Impt Bd Act 191...(800) 447-8663 | 4.9 | 2009-09-02 | $190,000 | 3.50 | - | 101.48 |
| View trade history » | ||||||||
| CA | 145750KT1 | Carson Calif Redev Agy...(800) 447-8663 | 3 | 2009-10-01 | $50,000 | 2.00 | - | 101.13 |
| View trade history » | ||||||||
| CA | 13066YDJ5 | California St Dept Wtr Res Pwr...(800) 447-8663 | 5.25 | 2011-05-01 | $250,000 | 1.00 | - | 106.03 |
| View trade history » | ||||||||
| CA | 874857CW3 | Tamalpais Calif Un High Sch Di...(800) 447-8663 | 5.25 | 2011-08-01 | $100,000 | 2.70 | - | 107.83 |
| View trade history » | ||||||||
| CA | 91412FNP8 | University Calif Revs...(800) 447-8663 | 3.25 | 2012-05-15 | $70,000 | 1.40 | - | 104.48 |
| View trade history » | ||||||||
| CA | 960597CX8 | Westminster Calif Ctfs Partn...(800) 447-8663 | 3 | 2012-06-01 | $30,000 | 2.98 | - | 100.07 |
| View trade history » | ||||||||
| CA | 797300E89 | San Diego Calif Redev Agy...(800) 447-8663 | 5 | 2012-09-01 | $325,000 | 3.50 | - | 105.63 |
| View trade history » | ||||||||
| CA | 738850ML7 | Poway Calif Uni Sch Dist...(800) 447-8663 | 4 | 2013-08-01 | $110,000 | 3.20 | - | 103.83 |
| View trade history » | ||||||||
| CA | 13062RFN3 | California St...(800) 447-8663 | 5 | 2014-05-01 | $25,000 | 3.55 | - | 107.75 |
| View trade history » | ||||||||
| CA | 130684PA5 | California St Pub Wks Brd...(800) 447-8663 | 5 | 2016-11-01 | $2,500,000 | 3.63 | - | 107.85 |
| View trade history » | ||||||||
| CA | 072024EQ1 | Bay Area Toll Auth Calif Toll...(800) 447-8663 | 5 | 2017-04-01 | $30,000 | 3.80 | - | 108.78 |
| View trade history » | ||||||||
| CA | 798456CS6 | San Leandro Calif Redev Agy Ta...(800) 447-8663 | 5 | 2017-09-01 | $60,000 | 4.50 | - | 103.7 |
| View trade history » | ||||||||
| CA | 73208TMX8 | Pomona Calif Pub Fing Auth Rev...(800) 447-8663 | 5.1 | 2018-02-01 | $25,000 | 1.25 | - | 112 |
| View trade history » | ||||||||
| CA | 13066YNL9 | California St Dept Wtr Res Pwr...(800) 447-8663 | 5 | 2018-05-01 | $1,150,000 | 3.35 | - | 112.03 |
| View trade history » | ||||||||
| CA | 801577DM6 | Santa Clara Cnty Calif Fing Au...(800) 447-8663 | 5 | 2018-05-15 | $70,000 | 3.75 | - | 106.68 |
| View trade history » | ||||||||
| CA | 13067JKR1 | California St Economic Recover...(800) 447-8663 | 4.4 | 2018-07-01 | $4,005,000 | 4.10 | - | 102.15 |
| View trade history » | ||||||||
| CA | 118133EN3 | Buckeye Calif Un Sch Dist...(800) 447-8663 | 0 | 2018-08-01 | $100,000 | 4.80 | - | 62.28 |
| View trade history » | ||||||||
| CA | 757793AX2 | Redwood City Calif Elem Sch Di...(800) 447-8663 | 0 | 2018-08-01 | $715,000 | 4.70 | - | 66.79 |
| View trade history » | ||||||||
| CA | 13062TG32 | California St...(800) 447-8663 | 5 | 2019-08-01 | $1,550,000 | 4.35 | - | 103.97 |
| View trade history » | ||||||||
| CA | 13012ELW6 | California Cmnty College Fing...(800) 447-8663 | 4.62 | 2019-10-01 | $25,000 | 2.15 | - | 101.36 |
| View trade history » | ||||||||
| CA | 283082DF9 | El Dorado Calif Un High Sch Di...(800) 447-8663 | 0 | 2019-12-01 | $105,000 | 5.63 | - | 57.49 |
| View trade history » | ||||||||
| CA | 503682AP1 | La Mirada Calif Pub Fing Auth...(800) 447-8663 | 4.12 | 2020-03-01 | $50,000 | 4.50 | - | 96.64 |
| View trade history » | ||||||||
| CA | 13062TG40 | California St...(800) 447-8663 | 5 | 2020-08-01 | $10,000 | 4.60 | - | 102.42 |
| View trade history » | ||||||||
| CA | 399262DW1 | Grossmont Calif Un High Sch Di...(800) 447-8663 | 4.75 | 2021-08-01 | $1,575,000 | 3.90 | - | 106.2 |
| View trade history » | ||||||||
| CA | 399262DX9 | Grossmont Calif Un High Sch Di...(800) 447-8663 | 4.75 | 2022-08-01 | $1,525,000 | 3.98 | - | 105.6 |
| View trade history » | ||||||||
| CA | 752111GU2 | Rancho Calif Wtr Dist Fing Aut...(800) 447-8663 | 5 | 2022-08-01 | $780,000 | 4.00 | - | 107.27 |
| View trade history » | ||||||||
| CA | 482124MF8 | Jurupa Calif Uni Sch Dist...(800) 447-8663 | 5.12 | 2022-08-01 | $250,000 | 3.85 | - | 102.99 |
| View trade history » | ||||||||
| CA | 130685WL0 | California St Pub Wks Brd...(800) 447-8663 | 5.25 | 2023-10-01 | $280,000 | 5.30 | - | 99.51 |
| View trade history » | ||||||||
| CA | 21226PGX0 | Contra Costa Cnty Calif Pub Fi...(800) 447-8663 | 4.5 | 2024-06-01 | $340,000 | 4.80 | - | 96.7 |
| View trade history » | ||||||||
| CA | 67088SAR3 | Omwd Fing Auth Calif Wtr Rev...(800) 447-8663 | 5 | 2025-06-01 | $15,000 | 4.35 | - | 105.03 |
| View trade history » | ||||||||
| CA | 574344NQ6 | Marysville Calif Jt Uni Sch Di...(800) 447-8663 | 0 | 2025-08-01 | $1,110,000 | 6.30 | - | 37.22 |
| View trade history » | ||||||||
| CA | 769069TR6 | Riverside Calif Uni Sch Dist S...(800) 447-8663 | 5.15 | 2025-09-01 | $850,000 | 6.38 | - | 87.92 |
| View trade history » | ||||||||
| CA | 13063AG24 | California St...(800) 447-8663 | 5.5 | 2026-03-01 | $50,000 | 5.00 | - | 103.44 |
| View trade history » | ||||||||
| CA | 67088SAS1 | Omwd Fing Auth Calif Wtr Rev...(800) 447-8663 | 4.25 | 2026-06-01 | $30,000 | 4.55 | - | 96.54 |
| View trade history » | ||||||||
| CA | 67088SAT9 | Omwd Fing Auth Calif Wtr Rev...(800) 447-8663 | 4.25 | 2027-06-01 | $580,000 | 4.63 | - | 95.53 |
| View trade history » | ||||||||
| CA | 67088SAU6 | Omwd Fing Auth Calif Wtr Rev...(800) 447-8663 | 4.38 | 2028-06-01 | $80,000 | 4.70 | - | 96.01 |
| View trade history » | ||||||||
| CA | 738855PX7 | Poway Calif Uni Sch Dist Spl T...(800) 447-8663 | 5.12 | 2028-09-01 | $250,000 | 5.77 | - | 92.66 |
| View trade history » | ||||||||
| CA | 13066KB99 | California St Dept Wtr Res Cen...(800) 447-8663 | 4.38 | 2029-12-01 | $1,500,000 | 4.58 | - | 97.33 |
| View trade history » | ||||||||
| CA | 56452PBB4 | Manteca Calif Fing Auth Wtr...(800) 447-8663 | 4.75 | 2033-07-01 | $800,000 | 5.53 | - | 89.78 |
| View trade history » | ||||||||
| CA | 91412FQR1 | University Calif Revs...(800) 447-8663 | 4.75 | 2037-05-15 | $50,000 | 4.75 | - | 100 |
| View trade history » | ||||||||
| CA | 072024MW9 | Bay Area Toll Auth Calif Toll...(800) 447-8663 | 5.12 | 2039-04-01 | $4,200,000 | 4.75 | - | 102.8 |
| View trade history » | ||||||||
| CA | 13063BBY7 | California St...(800) 447-8663 | 5.5 | 2039-11-01 | $605,000 | 5.65 | - | 97.84 |
| View trade history » | ||||||||
| CA | 00037CFV7 | Abag Fin Auth For Nonprofit Corps Ca Rev Tides Inc-b Msf '14...(800) 766-2000 | 6.4 | 2033-11-15 | $100,000 | 7.25 | - | - |
| View trade history » | ||||||||
| CA | 03254CCT5 | Anaheim Ca City Sch Dist Ref Utgo Natl-re (a/ul) - Fgic...(800) 766-2000 | 5 | 2020-08-01 | $150,000 | 4.00 | - | - |
| View trade history » | ||||||||
| CA | 036717JN7 | Antelope Valley Ca Un High Sch Dist Election 2002-ser B Utgo...(800) 766-2000 | 4 | 2014-08-01 | $15,000 | 2.75 | - | - |
| View trade history » | ||||||||
| CA | 050281AD6 | Auburn Ca Pub Fing Auth Waste Water Rev (aa-/ul) Bq Assured ...(800) 766-2000 | 2.5 | 2013-06-01 | $25,000 | 1.75 | - | - |
| View trade history » | ||||||||
| CA | 13033FMZ0 | California Hlth Facs Fing Auth Rev Hlth Fac-adventist Hlth S...(800) 766-2000 | 5 | 2028-03-01 | $30,000 | 5.15 | - | - |
| View trade history » | ||||||||
| CA | 13062RM47 | California St Ref Utgo -...(800) 766-2000 | 5 | 2020-03-01 | $20,000 | 4.00 | - | - |
| View trade history » | ||||||||
| CA | 13062TYR9 | California St Var Purp Utgo -...(800) 766-2000 | 5 | 2023-12-01 | $35,000 | 4.75 | - | - |
| View trade history » | ||||||||
