Average Yield: N/R |
Trades: 0 |
Dollar Volume: $0 |
Million Dollar trades: 0 |
| Official statement » | Track this issue » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2012-05-15 | 1:41pm | 2025-Aug | N/R | 57.300 | 4.262 | $50,000 | Inter-dealer |
| 2012-05-15 | 1:41pm | 2025-Aug | N/R | 56.657 | 4.350 | $50,000 | Investor sold |
| 2012-02-06 | 5:20pm | 2025-Aug | N/R | 56.360 | 4.300 | $15,000 | Investor bought |
| 2012-02-06 | 2:09pm | 2025-Aug | N/R | 56.360 | 4.300 | $20,000 | Investor bought |
| 2012-02-06 | 11:39am | 2025-Aug | N/R | 55.210 | 4.456 | $600,000 | Investor bought |
| 2012-02-06 | 11:04am | 2025-Aug | N/R | 56.360 | 4.300 | $30,000 | Investor bought |
| 2012-02-03 | 5:21pm | 2025-Aug | N/R | 56.353 | 4.300 | $40,000 | Investor bought |
| 2012-02-03 | 5:12pm | 2025-Aug | N/R | 56.353 | 4.300 | $25,000 | Investor bought |
| 2012-02-03 | 2:05pm | 2025-Aug | N/R | 55.253 | 4.450 | $20,000 | Investor bought |
| 2012-02-03 | 12:58pm | 2025-Aug | N/R | 54.669 | N/R | $750,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |