California Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: Whittier California City School District

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 11:48am Whittier Calif City Sch Dist Election Of 2000-ser C 2016-Aug 4.600% 103.451 2.394 $90,000 Investor sold
2009-11-16 3:20pm Whittier Calif City Sch Dist Election Of 2000-ser C 2030-Aug 5.125% 101.361 N/R $40,000 Inter-dealer
2009-11-16 3:20pm Whittier Calif City Sch Dist Election Of 2000-ser C 2030-Aug 5.125% 101.388 4.570 $40,000 Investor bought
2009-11-12 2:43pm Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 100.607 3.324 $190,000 Investor bought
2009-11-12 2:43pm Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 100.306 N/R $190,000 Inter-dealer
2009-11-12 2:31pm Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 100.306 N/R $190,000 Inter-dealer
2009-11-10 1:43pm Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 101.672 3.019 $15,000 Investor bought
2009-11-10 12:51pm Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 101.672 3.019 $50,000 Investor bought
2009-11-10 10:53am Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 101.672 3.019 $50,000 Investor bought
2009-11-09 4:30pm Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 99.321 N/R $305,000 Inter-dealer
2009-11-09 4:30pm Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 99.121 3.631 $305,000 Investor sold
2009-11-09 3:43pm Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 99.396 N/R $305,000 Inter-dealer
2009-11-09 11:10am Whittier Calif City Sch Dist Election Of 2000-ser C 2022-Aug 5.000% 103.145 3.297 $10,000 Investor bought
2009-10-30 11:25am Whittier Calif City Sch Dist Election Of 2000-ser C 2031-Aug 5.125% 98.536 N/R $20,000 Inter-dealer
2009-10-30 11:25am Whittier Calif City Sch Dist Election Of 2000-ser C 2031-Aug 5.125% 98.536 5.238 $20,000 Investor sold
2009-10-28 4:48pm Whittier Calif City Sch Dist Election Of 2000-ser C 2022-Aug 5.000% 101.679 4.342 $10,000 Investor sold
2009-10-07 11:37am Whittier Calif City Sch Dist 2000 Election-ser E 2033-Aug 4.400% 97.780 4.553 $10,000 Investor bought
2009-10-07 10:49am Whittier Calif City Sch Dist 2000 Election-ser E 2033-Aug 4.400% 94.030 4.823 $10,000 Investor sold
2009-10-01 10:08am Whittier Calif City Sch Dist Election Of 2000-ser C 2022-Aug 5.000% 103.654 2.880 $10,000 Investor bought
2009-10-01 10:08am Whittier Calif City Sch Dist Election Of 2000-ser C 2022-Aug 5.000% 103.554 N/R $10,000 Inter-dealer
2009-09-30 3:37pm Whittier Calif City Sch Dist Election Of 2000-ser C 2022-Aug 5.000% 100.050 4.978 $10,000 Investor sold
2009-09-30 3:37pm Whittier Calif City Sch Dist Election Of 2000-ser C 2022-Aug 5.000% 101.050 N/R $10,000 Inter-dealer
2009-09-17 3:49pm Whittier Calif City Sch Dist Election Of 2000-ser C 2024-Aug 5.000% 101.665 4.372 $50,000 Investor sold
2009-09-17 3:49pm Whittier Calif City Sch Dist Election Of 2000-ser C 2024-Aug 5.000% 103.665 2.958 $20,000 Investor bought
2009-09-17 3:49pm Whittier Calif City Sch Dist Election Of 2000-ser C 2024-Aug 5.000% 103.665 2.958 $30,000 Investor bought
2009-09-15 1:43pm Whittier Calif City Sch Dist 2000 Election-ser D 2025-Aug 4.200% 99.422 4.250 $5,000 Investor bought
2009-09-14 5:54pm Whittier Calif City Sch Dist 2000 Election-ser D 2025-Aug 4.200% 97.422 4.427 $5,000 Investor sold
2009-08-12 4:40pm Whittier Calif City Sch Dist 2000 Election-ser E 2012-Aug 4.000% 104.600 N/R $40,000 Inter-dealer
2009-08-12 4:40pm Whittier Calif City Sch Dist 2000 Election-ser E 2012-Aug 4.000% 104.600 2.379 $40,000 Investor sold
2009-08-12 4:34pm Whittier Calif City Sch Dist 2000 Election-ser E 2012-Aug 4.000% 104.600 N/R $40,000 Inter-dealer
2009-08-12 3:01pm Whittier Calif City Sch Dist 2000 Election-ser E 2012-Aug 4.000% 105.026 2.233 $40,000 Investor bought
2009-08-12 2:45pm Whittier Calif City Sch Dist 2000 Election-ser E 2012-Aug 4.000% 104.976 N/R $40,000 Inter-dealer
2009-08-10 11:31am Whittier Calif City Sch Dist 2000 Election-ser E 2014-Aug 4.250% 106.830 2.500 $25,000 Investor bought
2009-08-10 11:30am Whittier Calif City Sch Dist 2000 Election-ser E 2014-Aug 4.250% 106.830 N/R $25,000 Inter-dealer
2009-08-07 3:58pm Whittier Calif City Sch Dist 2000 Election-ser E 2014-Aug 4.250% 105.534 2.939 $25,000 Investor sold
2009-08-07 3:58pm Whittier Calif City Sch Dist 2000 Election-ser E 2014-Aug 4.250% 105.534 N/R $25,000 Inter-dealer
2009-07-29 10:24am Whittier Calif City Sch Dist Election Of 2000-ser C 2031-Aug 5.125% 94.248 5.582 $5,000 Investor sold
2009-07-29 10:24am Whittier Calif City Sch Dist Election Of 2000-ser C 2031-Aug 5.125% 97.248 5.339 $5,000 Investor bought
2009-07-14 1:19pm Whittier Calif City Sch Dist Election Of 2000-ser B 2031-Aug 5.250% 102.000 5.028 $5,000 Investor sold
2009-07-14 12:13pm Whittier Calif City Sch Dist Election Of 2000-ser C 2012-Aug 4.100% 104.208 N/R $15,000 Inter-dealer
2009-07-14 12:13pm Whittier Calif City Sch Dist Election Of 2000-ser C 2012-Aug 4.100% 104.308 1.811 $15,000 Investor bought
2009-07-14 11:19am Whittier Calif City Sch Dist Election Of 2000-ser C 2030-Aug 5.125% 100.743 4.858 $10,000 Investor bought
2009-07-13 4:19pm Whittier Calif City Sch Dist Election Of 2000-ser C 2032-Aug 5.125% 98.904 5.207 $5,000 Investor bought
2009-07-13 2:46pm Whittier Calif City Sch Dist Election Of 2000-ser C 2012-Aug 4.100% 104.112 N/R $25,000 Inter-dealer
2009-07-13 2:46pm Whittier Calif City Sch Dist Election Of 2000-ser C 2012-Aug 4.100% 104.212 1.906 $25,000 Investor bought
2009-07-10 3:35pm Whittier Calif City Sch Dist Election Of 2000-ser C 2014-Aug 4.400% 103.051 N/R $70,000 Inter-dealer
2009-07-10 3:35pm Whittier Calif City Sch Dist Election Of 2000-ser C 2014-Aug 4.400% 103.151 3.205 $70,000 Investor bought
2009-07-10 2:25pm Whittier Calif City Sch Dist Election Of 2000-ser C 2014-Aug 4.400% 100.500 4.223 $70,000 Investor sold
2009-07-10 2:25pm Whittier Calif City Sch Dist Election Of 2000-ser C 2014-Aug 4.400% 100.771 N/R $70,000 Inter-dealer
2009-07-10 2:24pm Whittier Calif City Sch Dist Election Of 2000-ser C 2012-Aug 4.100% 102.750 3.145 $40,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 19 - 925 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »