California Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Burbank California Unified School District Election Of 1997 Series C - All Maturities

1 | 2   Page 1 of 2 - 70 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-10-21 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 107.810 1.317 $125,000 Investor bought
2009-10-21 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 107.683 N/R $125,000 Inter-dealer
2009-10-21 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 107.733 N/R $125,000 Inter-dealer
2009-10-20 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 108.387 1.022 $25,000 Investor bought
2009-10-20 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 107.637 N/R $25,000 Inter-dealer
2009-10-20 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 107.762 N/R $100,000 Inter-dealer
2009-10-20 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 107.762 1.360 $100,000 Investor bought
2009-10-20 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 107.637 N/R $100,000 Inter-dealer
2009-10-16 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 107.465 1.533 $250,000 Investor sold
2009-07-31 12082SAK0 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2013-Aug 5.375% 106.510 2.493 $5,000 Investor bought
2009-07-30 12082SAK0 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2013-Aug 5.375% 106.510 2.497 $20,000 Investor bought
2009-07-30 12082SAK0 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2013-Aug 5.375% 105.260 3.133 $25,000 Investor sold
2009-07-29 12082SAK0 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2013-Aug 5.375% 105.506 3.000 $25,000 Investor bought
2009-07-29 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 106.279 2.495 $40,000 Investor bought
2009-07-29 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 106.029 2.619 $85,000 Investor bought
2009-07-29 12082SAK0 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2013-Aug 5.375% 105.506 N/R $25,000 Inter-dealer
2009-07-28 12082SAK0 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2013-Aug 5.375% 104.819 N/R $25,000 Inter-dealer
2009-07-28 12082SAK0 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2013-Aug 5.375% 104.694 3.414 $25,000 Investor sold
2009-07-28 12082SAK0 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2013-Aug 5.375% 104.694 N/R $25,000 Inter-dealer
2009-07-23 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 104.698 N/R $125,000 Inter-dealer
2009-07-09 12082SAH7 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2011-Aug 5.000% 105.868 2.058 $25,000 Investor bought
2009-07-08 12082SAH7 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2011-Aug 5.000% 104.464 2.745 $25,000 Investor sold
2009-07-06 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 101.491 2.565 $10,000 Investor bought
2009-07-02 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 101.816 2.262 $15,000 Investor bought
2009-07-02 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 101.828 2.250 $25,000 Investor bought
2009-07-02 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 101.328 N/R $25,000 Inter-dealer
2009-07-02 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 101.241 2.806 $25,000 Investor sold
2009-07-01 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 101.184 2.863 $25,000 Investor sold
2009-07-01 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 101.184 N/R $25,000 Inter-dealer
2009-06-09 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 106.132 N/R $360,000 Inter-dealer
2009-06-09 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 106.207 N/R $360,000 Inter-dealer
2009-06-09 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 103.206 1.150 $75,000 Investor bought
2009-06-09 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 105.932 2.825 $360,000 Investor sold
2009-06-09 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 106.307 2.650 $360,000 Investor bought
2009-06-04 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 105.039 3.250 $125,000 Investor bought
2009-06-04 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 103.346 1.050 $100,000 Investor sold
2009-06-04 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 103.346 1.050 $25,000 Investor sold
2009-06-04 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 105.039 N/R $125,000 Inter-dealer
2009-06-04 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 103.346 1.050 $125,000 Investor bought
2009-06-03 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 104.559 N/R $125,000 Inter-dealer
2009-06-03 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 104.034 3.732 $125,000 Investor sold
2009-06-03 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 104.459 N/R $125,000 Inter-dealer
2009-05-27 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 101.998 2.253 $25,000 Investor bought
2009-05-27 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 101.255 2.895 $50,000 Investor sold
2009-05-27 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 102.005 2.247 $25,000 Investor bought
2009-05-26 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 103.330 1.144 $200,000 Investor sold
2009-05-26 12082SAG9 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2010-Aug 4.000% 103.330 N/R $200,000 Inter-dealer
2009-05-07 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 107.690 2.125 $100,000 Investor bought
2009-05-06 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 107.051 N/R $100,000 Inter-dealer
2009-05-06 12082SAL8 Burbank Calif Uni Sch Dist Election Of 1997-ser C 2014-Aug 5.250% 107.051 2.411 $100,000 Investor sold
1 | 2   Page 1 of 2 - 70 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »