California Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

San Diego California Unified School District Refunding Election 1998 Series F-1 - All Maturities

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 23 - 1147 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 797355YY4 San Diego Calif Uni Sch Dist Ref-election 1998-ser F-1 2028-Jul 5.250% 104.734 4.860 $45,000 Investor sold
2009-11-20 797355YZ1 San Diego Calif Uni Sch Dist Ref-election 1998-ser F-1 2029-Jul 4.500% 97.328 4.710 $150,000 Investor sold
2009-11-13 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 100.675 4.404 $10,000 Investor bought
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.390 4.705 $450,000 Investor sold
2009-11-12 797355YZ1 San Diego Calif Uni Sch Dist Ref-election 1998-ser F-1 2029-Jul 4.500% 99.350 4.550 $10,000 Investor bought
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 99.825 4.513 $110,000 Investor bought
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.450 N/R $100,000 Inter-dealer
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.450 N/R $110,000 Inter-dealer
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.390 4.705 $100,000 Investor sold
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 99.825 4.513 $100,000 Investor bought
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 95.600 4.849 $25,000 Investor sold
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 96.600 4.768 $20,000 Investor sold
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 99.825 4.513 $450,000 Investor bought
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.390 4.705 $110,000 Investor sold
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.450 N/R $100,000 Inter-dealer
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.390 4.705 $100,000 Investor sold
2009-11-12 797355YZ1 San Diego Calif Uni Sch Dist Ref-election 1998-ser F-1 2029-Jul 4.500% 96.075 4.811 $25,000 Investor sold
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 94.971 4.901 $5,000 Investor sold
2009-11-12 797355YZ1 San Diego Calif Uni Sch Dist Ref-election 1998-ser F-1 2029-Jul 4.500% 95.600 4.849 $10,000 Investor sold
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.450 N/R $450,000 Inter-dealer
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 99.825 4.513 $100,000 Investor bought
2009-11-12 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 99.350 4.550 $45,000 Investor bought
2009-11-10 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 99.949 4.504 $100,000 Investor bought
2009-11-10 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 95.800 4.833 $10,000 Investor sold
2009-11-10 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.574 N/R $100,000 Inter-dealer
2009-11-10 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.514 4.695 $100,000 Investor sold
2009-11-09 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.574 N/R $150,000 Inter-dealer
2009-11-09 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.514 4.695 $150,000 Investor sold
2009-11-09 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 99.949 4.504 $100,000 Investor bought
2009-11-09 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 99.949 4.504 $150,000 Investor bought
2009-11-09 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.574 N/R $100,000 Inter-dealer
2009-11-09 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.514 4.695 $100,000 Investor sold
2009-11-06 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 100.500 4.429 $25,000 Investor bought
2009-11-06 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 98.625 4.607 $50,000 Investor bought
2009-11-06 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.907 N/R $75,000 Inter-dealer
2009-11-06 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 100.500 4.429 $50,000 Investor bought
2009-11-06 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.448 N/R $50,000 Inter-dealer
2009-11-06 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 99.577 4.532 $150,000 Investor bought
2009-11-06 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.448 N/R $200,000 Inter-dealer
2009-11-06 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.388 4.705 $200,000 Investor sold
2009-11-05 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 99.935 4.505 $100,000 Investor bought
2009-11-05 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.560 N/R $100,000 Inter-dealer
2009-11-05 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.500 4.696 $100,000 Investor sold
2009-11-05 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 95.930 4.822 $75,000 Investor sold
2009-11-05 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 95.929 N/R $75,000 Inter-dealer
2009-11-05 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 99.810 4.514 $400,000 Investor bought
2009-11-05 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.560 N/R $400,000 Inter-dealer
2009-11-05 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 96.180 N/R $75,000 Inter-dealer
2009-11-05 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.500 4.696 $400,000 Investor sold
2009-11-04 797355ZG2 San Diego Calif Uni Sch Dist Ref-election 1998-ser G-1 2029-Jul 4.500% 97.447 N/R $100,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 23 - 1147 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »