California Municipal Bonds
Market activity |
Santa Maria California Joint Union High Election Of 2000 Series B - All Maturities
1 | 2 Page 1 of 2 - 63 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-10-20 | 802309HL1 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2018-Aug | 4.000% | 98.500 | 4.205 | $5,000 | Investor sold |
| 2009-10-20 | 802309HL1 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2018-Aug | 4.000% | 100.000 | 3.999 | $5,000 | Investor bought |
| 2009-10-19 | 802309HD9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2011-Aug | 3.125% | 103.369 | 1.200 | $25,000 | Investor bought |
| 2009-10-08 | 802309HD9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2011-Aug | 3.125% | 101.274 | 2.396 | $25,000 | Investor sold |
| 2009-10-08 | 802309HD9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2011-Aug | 3.125% | 102.274 | N/R | $25,000 | Inter-dealer |
| 2009-09-29 | 802309HM9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2019-Aug | 4.250% | 113.894 | 1.734 | $30,000 | Investor bought |
| 2009-09-25 | 802309HM9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2019-Aug | 4.250% | 109.983 | 2.406 | $30,000 | Investor sold |
| 2009-09-24 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 113.491 | N/R | $75,000 | Inter-dealer |
| 2009-09-24 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 113.911 | 1.850 | $75,000 | Investor bought |
| 2009-09-24 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 113.616 | N/R | $75,000 | Inter-dealer |
| 2009-09-24 | 802309HF4 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2013-Aug | 3.500% | 106.082 | 1.851 | $10,000 | Investor sold |
| 2009-09-23 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 112.280 | 2.128 | $75,000 | Investor sold |
| 2009-09-16 | 802309HL1 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2018-Aug | 4.000% | 103.430 | 3.349 | $10,000 | Investor bought |
| 2009-09-16 | 802309HL1 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2018-Aug | 4.000% | 103.430 | 3.349 | $10,000 | Investor bought |
| 2009-09-15 | 802309HL1 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2018-Aug | 4.000% | 101.930 | 3.631 | $20,000 | Investor sold |
| 2009-09-11 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 110.731 | 2.405 | $30,000 | Investor sold |
| 2009-09-11 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 111.506 | 2.271 | $30,000 | Investor bought |
| 2009-09-02 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 109.763 | 2.579 | $10,000 | Investor sold |
| 2009-08-11 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 111.434 | 2.311 | $10,000 | Investor bought |
| 2009-08-06 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 110.609 | 2.454 | $10,000 | Investor sold |
| 2009-08-05 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 110.614 | 2.454 | $15,000 | Investor sold |
| 2009-08-05 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 112.889 | 2.070 | $10,000 | Investor bought |
| 2009-08-05 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 112.889 | 2.074 | $5,000 | Investor bought |
| 2009-07-30 | 802309HN7 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2020-Aug | 4.375% | 108.420 | N/R | $5,000 | Inter-dealer |
| 2009-07-30 | 802309HN7 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2020-Aug | 4.375% | 109.789 | 2.600 | $5,000 | Investor bought |
| 2009-07-29 | 802309HN7 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2020-Aug | 4.375% | 102.869 | 3.835 | $5,000 | Investor sold |
| 2009-07-29 | 802309HN7 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2020-Aug | 4.375% | 103.669 | N/R | $5,000 | Inter-dealer |
| 2009-07-29 | 802309HN7 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2020-Aug | 4.375% | 103.877 | N/R | $5,000 | Inter-dealer |
| 2009-07-28 | 802309HL1 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2018-Aug | 4.000% | 101.750 | 3.672 | $20,000 | Investor bought |
| 2009-07-28 | 802309HL1 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2018-Aug | 4.000% | 101.750 | 3.672 | $15,000 | Investor bought |
| 2009-07-27 | 802309HL1 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2018-Aug | 4.000% | 100.000 | 4.000 | $35,000 | Investor sold |
| 2009-07-10 | 802309HD9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2011-Aug | 3.125% | 103.274 | 1.493 | $10,000 | Investor bought |
| 2009-07-06 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 107.572 | 2.999 | $15,000 | Investor sold |
| 2009-07-06 | 802309HD9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2011-Aug | 3.125% | 103.274 | 1.505 | $5,000 | Investor bought |
| 2009-07-06 | 802309HD9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2011-Aug | 3.125% | 103.274 | 1.505 | $10,000 | Investor bought |
| 2009-07-06 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 108.347 | 2.865 | $15,000 | Investor bought |
| 2009-07-02 | 802309HD9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2011-Aug | 3.125% | 101.274 | 2.489 | $25,000 | Investor sold |
| 2009-06-19 | 802309HL1 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2018-Aug | 4.000% | 101.750 | 3.677 | $5,000 | Investor bought |
| 2009-06-15 | 802309HM9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2019-Aug | 4.250% | 107.700 | 2.869 | $55,000 | Investor sold |
| 2009-06-15 | 802309HM9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2019-Aug | 4.250% | 107.700 | N/R | $55,000 | Inter-dealer |
| 2009-06-15 | 802309HM9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2019-Aug | 4.250% | 107.700 | N/R | $55,000 | Inter-dealer |
| 2009-06-15 | 802309HM9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2019-Aug | 4.250% | 108.392 | 2.750 | $30,000 | Investor bought |
| 2009-06-15 | 802309HM9 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2019-Aug | 4.250% | 108.020 | N/R | $55,000 | Inter-dealer |
| 2009-06-10 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 110.589 | 2.500 | $50,000 | Investor bought |
| 2009-06-10 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 109.590 | 2.668 | $50,000 | Investor sold |
| 2009-06-08 | 802309HL1 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2018-Aug | 4.000% | 101.750 | 3.678 | $25,000 | Investor bought |
| 2009-06-02 | 802309HL1 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2018-Aug | 4.000% | 100.000 | 3.999 | $30,000 | Investor sold |
| 2009-05-11 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 112.379 | 2.230 | $60,000 | Investor bought |
| 2009-05-11 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 111.732 | N/R | $60,000 | Inter-dealer |
| 2009-05-11 | 802309HP2 | Santa Maria Calif Jt Un High Election Of 2000-ser B | 2021-Aug | 4.375% | 111.857 | N/R | $60,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 63 total trades
