California Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Whittier California City School District 2000 Election Series D - All Maturities

   Page 1 of 1 - 46 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-12 966765HX0 Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 100.306 N/R $190,000 Inter-dealer
2009-11-12 966765HX0 Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 100.607 3.324 $190,000 Investor bought
2009-11-12 966765HX0 Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 100.306 N/R $190,000 Inter-dealer
2009-11-10 966765HX0 Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 101.672 3.019 $50,000 Investor bought
2009-11-10 966765HX0 Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 101.672 3.019 $15,000 Investor bought
2009-11-10 966765HX0 Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 101.672 3.019 $50,000 Investor bought
2009-11-09 966765HX0 Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 99.121 3.631 $305,000 Investor sold
2009-11-09 966765HX0 Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 99.321 N/R $305,000 Inter-dealer
2009-11-09 966765HX0 Whittier Calif City Sch Dist 2000 Election-ser D 2017-Aug 3.500% 99.396 N/R $305,000 Inter-dealer
2009-09-15 966765JF7 Whittier Calif City Sch Dist 2000 Election-ser D 2025-Aug 4.200% 99.422 4.250 $5,000 Investor bought
2009-09-14 966765JF7 Whittier Calif City Sch Dist 2000 Election-ser D 2025-Aug 4.200% 97.422 4.427 $5,000 Investor sold
2009-07-06 966765JF7 Whittier Calif City Sch Dist 2000 Election-ser D 2025-Aug 4.200% 97.194 4.446 $5,000 Investor bought
2009-07-02 966765JF7 Whittier Calif City Sch Dist 2000 Election-ser D 2025-Aug 4.200% 94.444 4.696 $5,000 Investor sold
2009-06-19 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 102.181 2.536 $25,000 Investor bought
2009-06-19 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 101.170 N/R $25,000 Inter-dealer
2009-06-18 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 102.456 2.467 $50,000 Investor bought
2009-06-18 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 102.236 N/R $200,000 Inter-dealer
2009-06-18 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 102.236 2.250 $50,000 Investor bought
2009-06-18 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 101.542 N/R $50,000 Inter-dealer
2009-06-18 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 102.236 2.250 $25,000 Investor bought
2009-06-18 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 102.236 2.250 $25,000 Investor bought
2009-06-18 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 102.236 2.250 $50,000 Investor bought
2009-06-18 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 102.236 2.250 $25,000 Investor bought
2009-06-18 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 102.250 2.520 $30,000 Investor bought
2009-06-18 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 102.236 2.250 $25,000 Investor bought
2009-06-17 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 102.238 N/R $50,000 Inter-dealer
2009-06-17 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 101.839 2.624 $50,000 Investor bought
2009-06-17 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 101.543 N/R $30,000 Inter-dealer
2009-06-17 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 101.739 N/R $50,000 Inter-dealer
2009-06-17 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 102.238 2.250 $50,000 Investor bought
2009-06-17 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 102.558 2.441 $25,000 Investor bought
2009-06-17 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 101.543 N/R $25,000 Inter-dealer
2009-06-15 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 102.642 2.422 $50,000 Investor bought
2009-06-15 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 101.752 N/R $50,000 Inter-dealer
2009-06-12 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 101.041 N/R $230,000 Inter-dealer
2009-06-12 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 100.641 2.933 $230,000 Investor sold
2009-06-12 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 101.728 N/R $250,000 Inter-dealer
2009-06-12 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 101.853 N/R $250,000 Inter-dealer
2009-06-12 966765HS1 Whittier Calif City Sch Dist 2000 Election-ser D 2012-Aug 3.000% 101.659 2.444 $250,000 Investor sold
2009-06-12 966765HT9 Whittier Calif City Sch Dist 2000 Election-ser D 2013-Aug 3.100% 100.916 N/R $230,000 Inter-dealer
2009-03-04 966765HQ5 Whittier Calif City Sch Dist 2000 Election-ser D 2010-Aug 5.000% 103.402 2.500 $25,000 Investor bought
2009-03-04 966765HQ5 Whittier Calif City Sch Dist 2000 Election-ser D 2010-Aug 5.000% 103.402 N/R $25,000 Inter-dealer
2009-03-03 966765HQ5 Whittier Calif City Sch Dist 2000 Election-ser D 2010-Aug 5.000% 102.992 N/R $25,000 Inter-dealer
2009-03-03 966765HQ5 Whittier Calif City Sch Dist 2000 Election-ser D 2010-Aug 5.000% 102.592 3.095 $25,000 Investor sold
2009-01-16 966765JF7 Whittier Calif City Sch Dist 2000 Election-ser D 2025-Aug 4.200% 96.520 4.501 $5,000 Investor bought
2009-01-15 966765JF7 Whittier Calif City Sch Dist 2000 Election-ser D 2025-Aug 4.200% 94.520 4.680 $5,000 Investor sold
   Page 1 of 1 - 46 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »