California Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades by Maturity Year: 2030

Time of Trade Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
11:00am Scotts Vy Calif Redev Agy Taxable-ser B 2030-Oct 7.700% 100.000 7.697 $5,000 Investor bought
12:29pm Pomona Calif Pub Fing Auth Ser An 2030-Oct 5.000% 95.024 5.400 $5,000 Investor bought
11:00am Scotts Vy Calif Redev Agy Taxable-ser B 2030-Oct 7.700% 100.000 7.697 $5,000 Investor bought
11:00am Scotts Vy Calif Redev Agy Taxable-ser B 2030-Oct 7.700% 100.000 7.697 $5,000 Investor bought
11:00am Scotts Vy Calif Redev Agy Taxable-ser B 2030-Oct 7.700% 100.000 7.697 $5,000 Investor bought
2:38pm San Mateo Calif Un High Sch Election 2006-ser A 2030-Sep 4.500% 95.111 4.876 $5,000 Investor bought
11:00am Scotts Vy Calif Redev Agy Taxable-ser B 2030-Oct 7.700% 100.000 7.697 $5,000 Investor bought
2:26pm California St Unrefunded Balance 2030-Nov 5.000% 90.880 5.755 $5,000 Investor sold
3:46pm Turlock Calif Pub Fing Auth 2030-Sep 5.000% 96.500 5.279 $5,000 Investor bought
12:14pm California St Unrefunded Balance-2007 2030-May 5.750% 97.380 N/R $5,000 Inter-dealer
12:14pm Fremont Calif Un High Sch Dist Election Of 2008 2030-Aug 4.750% 99.044 4.823 $5,000 Investor bought
1:01pm California St Ref 2030-Sep 5.000% 96.250 5.299 $5,000 Investor bought
12:00pm Los Angeles Calif Hbr Dept Rev Amt-ser D 2030-Aug 5.000% 96.250 5.300 $5,000 Investor bought
3:31pm Cupertino Calif Ctfs Partn 2002 Refinancing Cap Impt Pj 2030-Jul 4.750% 92.200 5.381 $5,000 Investor sold
12:15pm California St Unrefunded Balance-2007 2030-May 5.750% 96.880 6.017 $5,000 Investor sold
12:15pm California St Unrefunded Balance-2007 2030-May 5.750% 96.880 N/R $5,000 Inter-dealer
12:15pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 99.750 5.019 $5,000 Investor bought
1:31pm Orange Cnty Calif Santn Dist Ser A 2030-Feb 4.750% 97.860 4.917 $5,000 Investor bought
5:48pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
11:00am Scotts Vy Calif Redev Agy Taxable-ser B 2030-Oct 7.700% 100.000 7.697 $10,000 Investor bought
8:40am Turlock Calif Pub Fing Auth 2030-Sep 5.000% 96.853 5.250 $10,000 Investor bought
11:52am California St Prerefunded-2006 2030-May 5.750% 102.588 N/R $10,000 Inter-dealer
11:00am Scotts Vy Calif Redev Agy Taxable-ser B 2030-Oct 7.700% 100.000 7.697 $10,000 Investor bought
1:20pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
2:29pm Pasadena Calif Area Cmnty Build Amer Bd-e- 2030-Aug 6.529% 106.386 5.662 $10,000 Investor bought
11:00am Scotts Vy Calif Redev Agy Taxable-ser B 2030-Oct 7.700% 100.000 7.697 $10,000 Investor bought
1:34pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
11:00am Scotts Vy Calif Redev Agy Taxable-ser B 2030-Oct 7.700% 100.000 7.697 $10,000 Investor bought
11:00am Scotts Vy Calif Redev Agy Taxable-ser B 2030-Oct 7.700% 100.000 7.697 $10,000 Investor bought
3:28pm Santa Cruz Cnty Calif Redev Sub-live Oak Soquel Cmnty Impt 2030-Sep 5.375% 91.000 6.147 $10,000 Investor sold
12:50pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
11:59am California Hsg Fin Agy Rev Amt-home Mtg-ser E 2030-Feb 4.750% 86.620 5.891 $10,000 Investor bought
12:45pm Los Angeles Calif Wastewtr Sys Ref-ser A 2030-Jun 4.750% 98.104 4.897 $10,000 Investor bought
12:50pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
12:22pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
12:15pm Rancho Santa Fe Calif Sch Dist 2030-Sep 4.625% 90.712 N/R $10,000 Inter-dealer
12:30pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
2:40pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
12:15pm Rancho Santa Fe Calif Sch Dist 2030-Sep 4.625% 90.712 5.372 $10,000 Investor sold
5:58pm Folsom Calif Pub Fing Auth Wtr Ser A 2030-Dec 5.000% 100.000 5.000 $10,000 Investor bought
12:13pm California St Prerefunded-2006 2030-May 5.750% 103.088 0.900 $10,000 Investor bought
12:14pm Rancho Santa Fe Calif Sch Dist 2030-Sep 4.625% 90.962 N/R $10,000 Inter-dealer
11:25am Santa Clara Calif Uni Sch Dist Election 2004 2030-Jul 4.375% 93.735 4.859 $10,000 Investor bought
8:46am Liberty Calif Un High Sch Dist Election Of 2001-ser A 2030-Aug 5.500% 97.000 5.749 $10,000 Investor bought
3:31pm Fremont Calif Un High Sch Dist Election Of 2008 2030-Aug 4.750% 99.544 4.784 $10,000 Investor bought
1:42pm California Health Facs Fing Insd-sutter Health-ser A 2030-Aug 5.375% 100.000 5.362 $10,000 Investor bought
11:53am California St Prerefunded-2006 2030-May 5.750% 102.338 2.592 $10,000 Investor sold
11:53am California St Prerefunded-2006 2030-May 5.750% 102.338 N/R $10,000 Inter-dealer
4:35pm Rancho Santa Fe Calif Sch Dist 2030-Sep 4.625% 93.344 5.150 $10,000 Investor bought
12:10pm Pasadena Calif Area Cmnty Build Amer Bd-e- 2030-Aug 6.529% 103.385 N/R $10,000 Inter-dealer
1 | 2 | 3 | 4 | 5   Page 1 of 5 - 217 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »