California Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades by Maturity Year: 2030

Time of Trade Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
11:31am Brentwood Calif Infrastructure Ref 2030-Sep 4.750% 100.000 4.748 $15,000 Investor bought
9:16am Burlingame Calif Elem Sch Dist Election 2007-ser A 2030-Aug 5.500% 103.795 N/R $30,000 Inter-dealer
4:07pm California Health Facs Fing Insd-sutter Health-ser A 2030-Aug 5.375% 96.431 5.669 $15,000 Investor sold
1:42pm California Health Facs Fing Insd-sutter Health-ser A 2030-Aug 5.375% 100.000 5.362 $10,000 Investor bought
11:59am California Hsg Fin Agy Rev Amt-home Mtg-ser E 2030-Feb 4.750% 86.620 5.891 $10,000 Investor bought
11:31am California St 2030-Mar 4.750% 91.616 5.437 $70,000 Investor bought
2:33pm California St Dept Wtr Res Wtr Sys-ser Ag 2030-Dec 4.500% 100.447 4.444 $40,000 Investor bought
2:33pm California St Dept Wtr Res Wtr Sys-ser Ag 2030-Dec 4.500% 98.572 N/R $40,000 Inter-dealer
12:40pm California St Prerefunded 2030-Nov 5.000% 107.759 N/R $40,000 Inter-dealer
12:40pm California St Prerefunded 2030-Nov 5.000% 107.759 0.940 $40,000 Investor bought
11:52am California St Prerefunded-2006 2030-May 5.750% 102.588 N/R $10,000 Inter-dealer
12:13pm California St Prerefunded-2006 2030-May 5.750% 103.088 0.900 $10,000 Investor bought
11:53am California St Prerefunded-2006 2030-May 5.750% 102.338 2.592 $10,000 Investor sold
11:53am California St Prerefunded-2006 2030-May 5.750% 102.338 N/R $10,000 Inter-dealer
9:47am California St Pub Wks Brd Var Cap Projs-ser G-1 2030-Oct 5.750% 97.000 6.003 $250,000 Investor sold
9:48am California St Pub Wks Brd Var Cap Projs-ser G-1 2030-Oct 5.750% 97.300 5.977 $250,000 Investor bought
9:47am California St Pub Wks Brd Var Cap Projs-ser G-1 2030-Oct 5.750% 97.100 N/R $250,000 Inter-dealer
2:37pm California St Pub Wks Brd Var Cap Projs-ser G-1 2030-Oct 5.750% 99.250 5.812 $40,000 Investor bought
2:37pm California St Pub Wks Brd Var Cap Projs-ser G-1 2030-Oct 5.750% 97.375 N/R $40,000 Inter-dealer
3:51pm California St Ref 2030-May 4.625% 83.594 6.032 $15,000 Investor sold
4:20pm California St Ref 2030-May 4.625% 83.594 N/R $15,000 Inter-dealer
4:17pm California St Ref 2030-May 4.625% 84.594 N/R $15,000 Inter-dealer
1:01pm California St Ref 2030-Sep 5.000% 96.250 5.299 $5,000 Investor bought
5:48pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
3:59pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 99.648 5.027 $190,000 Investor bought
3:12pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $25,000 Investor bought
2:04pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 99.748 5.019 $200,000 Investor bought
11:21am California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $25,000 Investor bought
2:04pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $20,000 Investor bought
1:20pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $25,000 Investor bought
10:48am California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $20,000 Investor bought
1:20pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
1:34pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
12:50pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
3:54pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 99.875 5.009 $70,000 Investor bought
2:53pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $40,000 Investor bought
12:27pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 99.875 5.009 $25,000 Investor bought
12:50pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
10:13am California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $50,000 Investor bought
12:22pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
12:30pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
2:40pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $10,000 Investor bought
10:43am California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.300 4.936 $100,000 Investor bought
10:43am California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 98.300 N/R $100,000 Inter-dealer
9:46am California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $25,000 Investor bought
9:47am California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $20,000 Investor bought
12:48pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.048 4.989 $50,000 Investor bought
11:27am California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 98.875 5.088 $50,000 Investor bought
2:36pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 100.000 4.999 $100,000 Investor bought
3:38pm California St Univ Rev Systemwide-ser A 2030-Nov 5.000% 98.869 5.088 $65,000 Investor bought
1 | 2 | 3 | 4 | 5   Page 1 of 5 - 217 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »