California Municipal Bonds - November 23, 2009
Market activity |
Trades by Maturity Year: 2046
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 5:02pm | Napa Valley Calif Uni Sch Dist Election 2006 | 2046-Aug | 4.750% | 89.110 | N/R | $415,000 | Inter-dealer |
| 5:02pm | Napa Valley Calif Uni Sch Dist Election 2006 | 2046-Aug | 4.750% | 88.500 | 5.480 | $415,000 | Investor sold |
| 4:56pm | Napa Valley Calif Uni Sch Dist Election 2006 | 2046-Aug | 4.750% | 90.100 | N/R | $415,000 | Inter-dealer |
| 4:55pm | Napa Valley Calif Uni Sch Dist Election 2006 | 2046-Aug | 4.750% | 90.000 | N/R | $415,000 | Inter-dealer |
| 3:47pm | California Health Facs Fing Sutter Health-ser A | 2046-Nov | 5.250% | 85.403 | 6.269 | $15,000 | Investor sold |
| 9:39am | California Health Facs Fing Sutter Health-ser A | 2046-Nov | 5.250% | 92.000 | N/R | $20,000 | Inter-dealer |
| 9:39am | California Health Facs Fing Sutter Health-ser A | 2046-Nov | 5.250% | 92.100 | 5.769 | $20,000 | Investor bought |
Page 1 of 1 - 7 total trades
