California Municipal Bonds For Sale

Sacramento Calif City Fing Auth Rev 03.90000 12/01/2013cap Impt Rev Bds 911call Centr & Other
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 107.725
Quantity Available: 60000 |
Coupon: 3.9 |
Yield to Maturity: 1.9 |
Yield to Call: 1.9 |
Trade History:
CUSIP: 785849LG3
| Coupon/Interest Rate: 3.900% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2013-12-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-10-06 | 4:42pm | 2013-Dec | 3.900% | 107.725 | 1.950 | $60,000 | Investor sold |
| 2009-10-06 | 3:22pm | 2013-Dec | 3.900% | 108.223 | N/R | $60,000 | Inter-dealer |
| 2009-10-06 | 3:22pm | 2013-Dec | 3.900% | 108.348 | 1.800 | $60,000 | Investor bought |
| 2009-06-30 | 9:43am | 2013-Dec | 3.900% | 101.788 | 3.458 | $25,000 | Investor bought |
| 2009-06-25 | 2:13pm | 2013-Dec | 3.900% | 100.238 | 3.840 | $25,000 | Investor sold |
| 2009-06-09 | 3:00pm | 2013-Dec | 3.900% | 103.314 | N/R | $20,000 | Inter-dealer |
| 2009-06-09 | 3:00pm | 2013-Dec | 3.900% | 103.314 | 3.100 | $20,000 | Investor bought |
| 2009-06-08 | 12:13pm | 2013-Dec | 3.900% | 103.316 | N/R | $10,000 | Inter-dealer |
| 2009-06-08 | 12:13pm | 2013-Dec | 3.900% | 103.516 | 3.053 | $10,000 | Investor bought |
| 2009-06-08 | 12:13pm | 2013-Dec | 3.900% | 103.066 | N/R | $10,000 | Inter-dealer |
| 2009-06-08 | 12:13pm | 2013-Dec | 3.900% | 103.316 | N/R | $10,000 | Inter-dealer |
| 2009-06-03 | 2:15pm | 2013-Dec | 3.900% | 102.899 | 3.200 | $50,000 | Investor bought |
| 2009-06-02 | 4:47pm | 2013-Dec | 3.900% | 99.300 | N/R | $80,000 | Inter-dealer |
| 2009-06-02 | 3:38pm | 2013-Dec | 3.900% | 99.613 | N/R | $80,000 | Inter-dealer |
| 2009-05-29 | 2:55pm | 2013-Dec | 3.900% | 103.757 | 3.000 | $25,000 | Investor bought |
| 2009-05-28 | 11:41am | 2013-Dec | 3.900% | 101.509 | 3.534 | $25,000 | Investor sold |
| 2009-01-22 | 3:52pm | 2013-Dec | 3.900% | 100.896 | 3.695 | $45,000 | Investor bought |
| 2009-01-22 | 3:44pm | 2013-Dec | 3.900% | 98.921 | 4.147 | $45,000 | Investor sold |
| 2008-10-09 | 2:00pm | 2013-Dec | 3.900% | 99.536 | N/R | $85,000 | Inter-dealer |
| 2008-10-09 | 1:59pm | 2013-Dec | 3.900% | 100.136 | 3.870 | $85,000 | Investor sold |
| 2008-10-08 | 4:00pm | 2013-Dec | 3.900% | 98.136 | 4.308 | $85,000 | Investor bought |
| 2008-03-04 | 11:29am | 2013-Dec | 3.900% | 101.151 | 3.675 | $15,000 | Investor sold |
| 2008-02-26 | 11:10am | 2013-Dec | 3.900% | 100.826 | 3.738 | $15,000 | Investor bought |
| 2007-12-19 | 3:48pm | 2013-Dec | 3.900% | 102.665 | 3.400 | $80,000 | Investor sold |
| 2007-12-18 | 1:38pm | 2013-Dec | 3.900% | 100.000 | 3.900 | $80,000 | Investor bought |
| 2005-12-08 | 2:23pm | 2013-Dec | 3.900% | 102.587 | 3.525 | $45,000 | Investor sold |
| 2005-12-06 | 1:05pm | 2013-Dec | 3.900% | 101.000 | 3.754 | $50,000 | Investor sold |
| 2005-12-05 | 4:47pm | 2013-Dec | 3.900% | 101.138 | N/R | $75,000 | Inter-dealer |
| 2005-12-05 | 4:47pm | 2013-Dec | 3.900% | 101.465 | 3.686 | $75,000 | Investor sold |
| 2005-12-01 | 12:57pm | 2013-Dec | 3.900% | 102.964 | 3.472 | $20,000 | Investor sold |
| 2005-12-01 | 11:41am | 2013-Dec | 3.900% | 102.964 | 3.472 | $35,000 | Investor sold |
| 2005-11-30 | 11:54am | 2013-Dec | 3.900% | 100.639 | 3.806 | $225,000 | Investor bought |
| 2004-12-28 | 3:05pm | 2013-Dec | 3.900% | 103.268 | 3.470 | $25,000 | Investor sold |
| 2004-12-28 | 9:43am | 2013-Dec | 3.900% | 102.018 | N/R | $25,000 | Inter-dealer |
| 2004-12-28 | 9:32am | 2013-Dec | 3.900% | 102.268 | N/R | $25,000 | Inter-dealer |
| 2004-12-10 | 12:31pm | 2013-Dec | 3.900% | 101.779 | 3.665 | $25,000 | Investor bought |
Page 1 of 1 - 36 total trades
