California Municipal Bonds For Sale

Oakland Calif Uni Sch Dist Alameda 05.00000 08/01/2016cnty Go Ref Bds Ser.2007
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 105.209
Quantity Available: 30000 |
Coupon: 5 |
Yield to Maturity: 4.10001 |
Yield to Call: 4.1 |
Trade History:
CUSIP: 672325SS7
| Coupon/Interest Rate: 5.000% | Trades today: 2 | Million dollar trades: 0 |
| Maturity Date: 2016-08-01 | Dollar volume: $60,000 | Average yield: 3.925 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 2:05pm | 2016-Aug | 5.000% | 105.209 | N/R | $30,000 | Inter-dealer |
| 2009-11-20 | 2:05pm | 2016-Aug | 5.000% | 106.261 | 3.925 | $30,000 | Investor bought |
| 2009-11-19 | 3:29pm | 2016-Aug | 5.000% | 104.960 | 4.142 | $25,000 | Investor sold |
| 2009-11-19 | 2:23pm | 2016-Aug | 5.000% | 105.210 | N/R | $25,000 | Inter-dealer |
| 2009-11-19 | 2:23pm | 2016-Aug | 5.000% | 106.262 | 3.925 | $25,000 | Investor bought |
| 2009-11-18 | 3:42pm | 2016-Aug | 5.000% | 104.962 | 4.142 | $30,000 | Investor sold |
| 2009-11-18 | 2:59pm | 2016-Aug | 5.000% | 105.212 | N/R | $10,000 | Inter-dealer |
| 2009-11-18 | 2:59pm | 2016-Aug | 5.000% | 105.322 | 4.082 | $10,000 | Investor bought |
| 2009-11-18 | 2:58pm | 2016-Aug | 5.000% | 105.212 | N/R | $10,000 | Inter-dealer |
| 2009-11-18 | 2:58pm | 2016-Aug | 5.000% | 105.322 | 4.082 | $10,000 | Investor bought |
| 2009-11-18 | 2:58pm | 2016-Aug | 5.000% | 105.212 | N/R | $10,000 | Inter-dealer |
| 2009-11-18 | 2:58pm | 2016-Aug | 5.000% | 105.322 | 4.082 | $10,000 | Investor bought |
| 2009-11-17 | 3:07pm | 2016-Aug | 5.000% | 104.968 | 4.142 | $25,000 | Investor sold |
| 2009-11-17 | 12:05pm | 2016-Aug | 5.000% | 105.218 | 4.100 | $25,000 | Investor bought |
| 2009-11-17 | 11:59am | 2016-Aug | 5.000% | 105.218 | N/R | $25,000 | Inter-dealer |
| 2009-11-17 | 9:19am | 2016-Aug | 5.000% | 104.669 | 4.192 | $100,000 | Investor sold |
| 2009-11-17 | 8:33am | 2016-Aug | 5.000% | 104.919 | N/R | $50,000 | Inter-dealer |
| 2009-11-17 | 8:33am | 2016-Aug | 5.000% | 105.968 | 3.975 | $50,000 | Investor bought |
| 2009-11-16 | 10:03am | 2016-Aug | 5.000% | 104.921 | N/R | $50,000 | Inter-dealer |
| 2009-11-16 | 10:03am | 2016-Aug | 5.000% | 105.021 | 4.133 | $50,000 | Investor bought |
| 2009-11-13 | 4:08pm | 2016-Aug | 5.000% | 104.673 | 4.192 | $25,000 | Investor sold |
| 2009-11-13 | 2:22pm | 2016-Aug | 5.000% | 105.023 | 4.133 | $20,000 | Investor bought |
| 2009-11-13 | 2:22pm | 2016-Aug | 5.000% | 104.922 | N/R | $20,000 | Inter-dealer |
| 2009-11-10 | 3:28pm | 2016-Aug | 5.000% | 104.926 | N/R | $5,000 | Inter-dealer |
| 2009-11-10 | 3:28pm | 2016-Aug | 5.000% | 107.024 | 3.803 | $5,000 | Investor bought |
| 2009-11-10 | 3:02pm | 2016-Aug | 5.000% | 104.676 | 4.192 | $25,000 | Investor sold |
| 2009-11-09 | 2:46pm | 2016-Aug | 5.000% | 104.931 | N/R | $25,000 | Inter-dealer |
| 2009-11-09 | 2:46pm | 2016-Aug | 5.000% | 105.731 | 4.017 | $25,000 | Investor bought |
| 2009-11-06 | 3:43pm | 2016-Aug | 5.000% | 104.683 | 4.192 | $30,000 | Investor sold |
| 2009-11-06 | 2:56pm | 2016-Aug | 5.000% | 106.182 | N/R | $30,000 | Inter-dealer |
| 2009-11-06 | 2:56pm | 2016-Aug | 5.000% | 106.183 | 3.943 | $30,000 | Investor bought |
| 2009-11-06 | 2:18pm | 2016-Aug | 5.000% | 104.682 | N/R | $30,000 | Inter-dealer |
| 2009-11-06 | 2:18pm | 2016-Aug | 5.000% | 104.932 | N/R | $30,000 | Inter-dealer |
| 2009-02-04 | 10:27am | 2016-Aug | 5.000% | 100.000 | 5.000 | $475,000 | Investor bought |
| 2009-01-28 | 12:33pm | 2016-Aug | 5.000% | 99.880 | 5.019 | $475,000 | Investor sold |
| 2008-07-01 | 3:13pm | 2016-Aug | 5.000% | 103.649 | 4.456 | $60,000 | Investor sold |
| 2008-06-25 | 2:47pm | 2016-Aug | 5.000% | 105.876 | 4.137 | $20,000 | Investor sold |
| 2008-06-24 | 2:36pm | 2016-Aug | 5.000% | 104.633 | 4.315 | $25,000 | Investor sold |
| 2008-06-24 | 1:58pm | 2016-Aug | 5.000% | 106.008 | 4.119 | $20,000 | Investor sold |
| 2008-06-24 | 1:00pm | 2016-Aug | 5.000% | 104.634 | N/R | $20,000 | Inter-dealer |
| 2008-06-24 | 1:00pm | 2016-Aug | 5.000% | 104.734 | 4.301 | $20,000 | Investor sold |
| 2008-06-24 | 1:00pm | 2016-Aug | 5.000% | 104.634 | N/R | $20,000 | Inter-dealer |
| 2008-06-24 | 1:00pm | 2016-Aug | 5.000% | 104.384 | N/R | $20,000 | Inter-dealer |
| 2008-06-23 | 3:09pm | 2016-Aug | 5.000% | 104.635 | N/R | $50,000 | Inter-dealer |
| 2008-06-23 | 3:09pm | 2016-Aug | 5.000% | 104.510 | N/R | $50,000 | Inter-dealer |
| 2008-06-23 | 3:09pm | 2016-Aug | 5.000% | 104.635 | N/R | $50,000 | Inter-dealer |
| 2008-06-23 | 3:09pm | 2016-Aug | 5.000% | 104.735 | 4.301 | $50,000 | Investor sold |
| 2008-06-23 | 10:30am | 2016-Aug | 5.000% | 104.844 | N/R | $10,000 | Inter-dealer |
| 2008-06-23 | 10:30am | 2016-Aug | 5.000% | 104.944 | 4.271 | $10,000 | Investor sold |
| 2008-06-23 | 10:30am | 2016-Aug | 5.000% | 104.594 | N/R | $10,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 58 total trades
