California Municipal Bonds For Sale

Val Verde Calif Uni Sch Dist Go Bds Ser.04.00000 08/01/20162008a
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 102.754
Quantity Available: 100000 |
Coupon: 4 |
Yield to Maturity: 3.65016 |
Yield to Call: 3.65 |
Trade History:
CUSIP: 91882RAP7
| Coupon/Interest Rate: 4.000% | Trades today: 3 | Million dollar trades: 0 |
| Maturity Date: 2016-08-01 | Dollar volume: $300,000 | Average yield: 3.409 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 10:40am | 2016-Aug | 4.000% | 102.754 | N/R | $100,000 | Inter-dealer |
| 2009-11-20 | 10:40am | 2016-Aug | 4.000% | 103.504 | 3.409 | $100,000 | Investor bought |
| 2009-11-20 | 10:09am | 2016-Aug | 4.000% | 102.054 | N/R | $100,000 | Inter-dealer |
| 2009-11-18 | 3:51pm | 2016-Aug | 4.000% | 103.558 | 3.400 | $50,000 | Investor bought |
| 2009-11-18 | 3:50pm | 2016-Aug | 4.000% | 102.354 | N/R | $50,000 | Inter-dealer |
| 2009-11-18 | 3:21pm | 2016-Aug | 4.000% | 103.354 | N/R | $25,000 | Inter-dealer |
| 2009-11-18 | 3:21pm | 2016-Aug | 4.000% | 103.558 | 3.400 | $25,000 | Investor bought |
| 2009-11-18 | 2:04pm | 2016-Aug | 4.000% | 102.354 | N/R | $25,000 | Inter-dealer |
| 2009-11-18 | 1:36pm | 2016-Aug | 4.000% | 102.354 | N/R | $250,000 | Inter-dealer |
| 2009-11-18 | 1:36pm | 2016-Aug | 4.000% | 102.474 | 3.580 | $250,000 | Investor bought |
| 2009-11-10 | 4:02pm | 2016-Aug | 4.000% | 102.079 | 3.647 | $455,000 | Investor sold |
| 2009-07-24 | 1:41pm | 2016-Aug | 4.000% | 100.000 | 4.000 | $50,000 | Investor bought |
| 2009-07-24 | 1:41pm | 2016-Aug | 4.000% | 97.500 | N/R | $50,000 | Inter-dealer |
| 2009-07-17 | 3:08pm | 2016-Aug | 4.000% | 97.700 | N/R | $25,000 | Inter-dealer |
| 2009-07-17 | 3:08pm | 2016-Aug | 4.000% | 97.800 | 4.367 | $25,000 | Investor bought |
| 2009-07-15 | 3:23pm | 2016-Aug | 4.000% | 97.898 | N/R | $75,000 | Inter-dealer |
| 2009-07-15 | 3:23pm | 2016-Aug | 4.000% | 97.998 | 4.333 | $75,000 | Investor bought |
| 2009-06-17 | 4:08pm | 2016-Aug | 4.000% | 96.483 | N/R | $100,000 | Inter-dealer |
| 2009-06-17 | 4:08pm | 2016-Aug | 4.000% | 96.983 | 4.500 | $100,000 | Investor bought |
| 2009-06-16 | 3:05pm | 2016-Aug | 4.000% | 96.314 | N/R | $250,000 | Inter-dealer |
| 2009-06-16 | 2:36pm | 2016-Aug | 4.000% | 96.389 | N/R | $250,000 | Inter-dealer |
| 2009-06-09 | 4:19pm | 2016-Aug | 4.000% | 97.698 | 4.378 | $250,000 | Investor sold |
| 2009-06-09 | 3:26pm | 2016-Aug | 4.000% | 97.898 | N/R | $250,000 | Inter-dealer |
| 2009-06-09 | 3:18pm | 2016-Aug | 4.000% | 97.973 | N/R | $250,000 | Inter-dealer |
| 2008-08-14 | 1:00pm | 2016-Aug | 4.000% | 100.673 | 3.900 | $705,000 | Investor sold |
| 2008-08-14 | 1:00pm | 2016-Aug | 4.000% | 100.673 | 3.900 | $100,000 | Investor sold |
Page 1 of 1 - 26 total trades
