California Municipal Bonds - November 20, 2009
Reports
Archives
Spread Report
| Security Description | Coupon | Maturity Date | Investor Sold Customer Sold to Dealer (Lowest / Highest) |
Investor Bought Customer Purchase from Dealer (Lowest / Highest) |
Yield Offer Side (Lo Px / Hi Px) |
# of Trades | Dollar Volume | Price Spread |
|---|---|---|---|---|---|---|---|---|
| Alameda Cnty Calif Wtr Dist Wtr Sys Pj | 5.250% | 2021-Jun | 101.403 - 101.403 | 102.993 - 102.993 | 4.323 - 4.323 | 5 | $25,000 | 1.59 |
| Alhambra Calif Uni Sch Dist Election 2008-ser A | 5.250% | 2019-Aug | 110.032 - 110.032 | 110.112 - 110.112 | 3.981 - 3.981 | 2 | $50,000 | 0.08 |
| Anaheim Calif Cmnty Facs Dist No 06-2-stadium Lofts | 4.250% | 2013-Sep | 100.236 - 100.236 | 101.736 - 101.736 | 3.750 - 3.750 | 2 | $90,000 | 1.5 |
| Anaheim Calif Pub Fing Auth Ref-elec Sys Generation-ser B | 3.800% | 2011-Oct | 103.673 - 104.055 | 105.118 - 105.118 | 1.000 - 1.000 | 3 | $210,000 | 1.445 |
| Anaheim Calif Pub Fing Auth Distribution Sys-second Lien | 5.000% | 2010-Oct | 102.513 - 102.513 | 102.974 - 102.974 | 1.464 - 1.464 | 4 | $80,000 | 0.461 |
| Anaheim Calif Pub Fing Auth Elec Sys Distr Facs | 4.500% | 2037-Oct | 88.000 - 88.000 | 90.600 - 90.600 | 5.137 - 5.137 | 2 | $30,000 | 2.6 |
| Anaheim Calif Redev Agy Tax Ref-merged Redev Pj Area-ser A | 5.000% | 2019-Feb | 106.197 - 106.197 | 106.827 - 108.425 | 3.792 - 4.012 | 8 | $240,000 | 2.228 |
| Anaheim Calif Un High Sch Dist 2002 Election-ser C | 5.000% | 2016-Aug | 110.875 - 110.875 | 110.955 - 110.955 | 3.168 - 3.168 | 2 | $50,000 | 0.08 |
| Auburn Calif Un Sch Dist Ctfs Refinancing Proj | 4.375% | 2023-Jun | 94.890 - 94.890 | 98.003 - 98.003 | 4.575 - 4.575 | 2 | $300,000 | 3.113 |
| Azusa Calif Pension Fdg Taxable | 6.500% | 2017-Jan | 101.350 - 101.350 | 105.225 - 105.225 | 5.597 - 5.597 | 5 | $1,600,000 | 3.875 |
| Beverly Hills Calif Pub Fing Ref-ser A | 5.125% | 2010-Jun | 100.805 - 100.805 | 101.194 - 101.194 | 2.255 - 2.255 | 4 | $100,000 | 0.389 |
| Brentwood Calif Infrastructure Ref | 4.375% | 2020-Sep | 98.778 - 98.778 | 101.317 - 101.317 | 4.067 - 4.067 | 2 | $50,000 | 2.539 |
| Burlingame Calif Fing Auth Wtr | 4.000% | 2013-Apr | 105.481 - 105.481 | 105.614 - 105.614 | 2.250 - 2.250 | 2 | $30,000 | 0.133 |
| Calaveras Cnty Calif Wtr Dist Ref | 4.250% | 2015-Sep | 100.956 - 100.956 | 103.113 - 103.113 | 3.066 - 3.066 | 2 | $40,000 | 2.157 |
| California Cmnty College Fing Unrefunded Balance-ser A | 4.000% | 2011-Aug | 100.539 - 100.539 | 102.039 - 102.039 | 2.750 - 2.750 | 2 | $50,000 | 1.5 |
| California Cnty Calif Tob Asset-bkd-alameda Cnty | 5.875% | 2035-Jun | 75.148 - 75.148 | 77.899 - 77.899 | 7.902 - 7.902 | 2 | $40,000 | 2.751 |
| California Cnty Calif Tob Ref-asset Bkd-merced Cnty-a | 5.250% | 2045-Jun | 65.969 - 65.969 | 68.250 - 69.789 | 7.763 - 7.941 | 14 | $2,740,000 | 3.82 |
| California Cnty Calif Tob Cap Apprec-la Cnty Securitiz-c | N/R | 2046-Jun | 2.598 - 2.598 | 2.914 - 2.914 | 9.920 - 9.920 | 9 | $5,625,000+ | 0.316 |
| California Edl Facs Auth Rev Stanford Univ-ser Q | 5.250% | 2032-Dec | 98.600 - 101.408 | 101.500 - 103.325 | 3.624 - 4.855 | 5 | $705,000 | 4.725 |
| California Edl Facs Auth Rev Ref-pomona College | 4.500% | 2014-Jan | 101.440 - 101.440 | 102.360 - 102.360 | 2.313 - 2.313 | 4 | $60,000 | 0.92 |
| California Edl Facs Auth Rev Univ Southn Calif-ser A | 4.500% | 2033-Oct | 95.569 - 95.569 | 99.782 - 99.782 | 4.515 - 4.515 | 2 | $85,000 | 4.213 |
| California Edl Facs Auth Rev Stanford Univ-ser T-4 | 5.000% | 2014-Mar | 115.455 - 115.455 | 115.669 - 115.669 | 1.250 - 1.250 | 3 | $2,750,000+ | 0.214 |
| California Health Facs Fing Insd-sutter Health-ser A | 5.375% | 2030-Aug | 96.431 - 96.431 | 100.000 - 100.000 | 5.362 - 5.362 | 2 | $25,000 | 3.569 |
| California Health Facs Fing Insd-cedars-sinai Med Ctr-b | 5.125% | 2017-Aug | 98.250 - 98.250 | 99.250 - 99.250 | 5.244 - 5.244 | 2 | $100,000 | 1 |
| California Health Facs Fing Sutter Health-ser A | 5.000% | 2015-Aug | 106.253 - 106.253 | 106.802 - 108.463 | 3.361 - 3.670 | 4 | $910,000 | 2.21 |
| California Health Facs Fing Ref-cedars-sinai Med-bhac-cr | 5.000% | 2034-Nov | 96.797 - 96.894 | 96.800 - 100.000 | 5.000 - 5.231 | 11 | $410,000 | 3.203 |
| California Health Facs Fing Insd Hlth Fac-familiesfirst-a | 5.200% | 2010-Dec | 98.750 - 98.750 | 101.250 - 101.250 | 1.680 - 1.680 | 2 | $50,000 | 2.5 |
| California Health Facs Fing Hlth Fac-adventist Hlth Sys-a | 5.000% | 2033-Mar | 85.500 - 85.500 | 90.281 - 90.281 | 5.763 - 5.763 | 2 | $120,000 | 4.781 |
| California Health Facs Fing Cottage Health Sys-ser B | 5.000% | 2033-Nov | 82.046 - 82.046 | 88.575 - 88.575 | 5.897 - 5.897 | 2 | $60,000 | 6.529 |
| California Health Facs Fing Ref-insd Hlth Fac-keiro-a | 4.100% | 2019-Mar | 90.950 - 90.950 | 92.700 - 92.700 | 5.097 - 5.097 | 4 | $50,000 | 1.75 |
| California Infrastructure & Clean Wtr St Revolving Fd | 4.000% | 2013-Oct | 107.454 - 107.454 | 107.820 - 107.820 | 1.200 - 1.200 | 2 | $200,000 | 0.366 |
| California Infrastructure & Var-jewish Cmnty Ctr-ser A | N/R | 2031-Dec | 100.000 - 100.000 | 100.000 - 100.000 | - | 5 | $4,200,000+ | 0 |
| California Infrastructure & Bay Area Toll Brdgs-1st Lien-a | 5.250% | 2016-Jul | 114.479 - 114.479 | 114.913 - 114.913 | 1.020 - 1.020 | 5 | $1,800,000 | 0.434 |
| California Infrastructure & Bay Area Toll Brdgs-1st Lien-a | 5.000% | 2036-Jul | 115.884 - 115.884 | 115.984 - 116.027 | 3.770 - 3.773 | 18 | $5,395,000+ | 0.143 |
| California Infrastructure & Var-asian Art Museum Fndtn | N/R | 2034-Jun | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $1,000,000 | 0 |
| California Infrastructure & Var-contemporary Jewish Museum | N/R | 2036-Dec | 100.000 - 100.000 | 100.000 - 100.000 | - | 3 | $2,900,000+ | 0 |
| California Infrastructure & Var-j Paul-a-4-rmkt-04/01/09 | 1.650% | 2047-Oct | 100.669 - 100.669 | 101.246 - 101.246 | - | 4 | $1,200,000 | 0.577 |
| California Infrastructure & Ref-j Paul-a-3-rmkt 04/01/09 | 2.250% | 2047-Oct | 102.275 - 102.275 | 102.375 - 102.375 | 1.224 - 1.224 | 2 | $1,000,000 | 0.1 |
| California Hsg Fin Agy Rev Amt-home Mtg-ser M | 4.550% | 2021-Aug | 87.880 - 87.880 | 89.880 - 89.880 | 5.750 - 5.750 | 2 | $30,000 | 2 |
| California Hsg Fin Agy Rev Amt-home Mtg-ser J | 5.125% | 2018-Aug | 96.452 - 96.452 | 98.445 - 98.445 | 5.350 - 5.350 | 6 | $200,000 | 1.993 |
| California Hsg Fin Agy Rev Var-multifam-b-rmkt-08/27/08 | N/R | 2038-Feb | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $630,000 | 0 |
| California Mun Fin Auth Exempt Var-ref-exxonmobil Proj | N/R | 2029-Dec | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| California Pollutn Ctl Fing Amt-southern Calif Edison Co-c | 5.550% | 2031-Sep | 93.800 - 93.800 | 96.375 - 96.375 | 5.846 - 5.846 | 3 | $60,000 | 2.575 |
| California Pollutn Ctl Fing Waste Mgmt Inc Proj-ser C | 6.750% | 2027-Dec | 104.105 - 104.125 | 104.375 - 104.375 | - | 4 | $4,000,000+ | 0.27 |
| California Pollutn Ctl Fing Ref-bp West Coast Prods Llc | 2.600% | 2046-Dec | 100.472 - 100.472 | 101.345 - 101.345 | 2.300 - 2.300 | 2 | $1,000,000 | 0.873 |
| California Res Efficiency Fing Taxable-elec Sys Cap Impts-c | 5.170% | 2013-Jul | 98.100 - 98.100 | 99.500 - 99.500 | 5.323 - 5.323 | 3 | $15,000 | 1.4 |
| California St Ser Bg | 5.150% | 2015-Dec | 100.243 - 100.243 | 100.263 - 100.263 | 1.472 - 1.472 | 2 | $200,000 | 0.02 |
| California St | 3.650% | 2010-Nov | 99.401 - 99.401 | 99.915 - 99.915 | 3.741 - 3.741 | 4 | $20,000 | 0.514 |
| California St | 4.500% | 2021-Dec | 96.653 - 97.900 | 99.500 - 99.500 | 4.554 - 4.554 | 3 | $75,000 | 2.847 |
| California St Ref | 4.250% | 2026-Oct | 87.025 - 87.025 | 87.474 - 87.474 | 5.390 - 5.390 | 3 | $130,000 | 0.449 |
| California St | 5.000% | 2011-Mar | 102.242 - 102.242 | 102.267 - 102.267 | 0.241 - 0.241 | 3 | $1,200,000 | 0.025 |
| California St | 4.000% | 2012-Feb | 103.949 - 103.949 | 104.907 - 104.907 | 1.700 - 1.700 | 3 | $150,000 | 0.958 |
| California St | 5.250% | 2026-Feb | 97.812 - 99.717 | 100.200 - 100.200 | 5.178 - 5.178 | 6 | $100,000 | 2.388 |
| California St | 5.250% | 2029-Feb | 96.525 - 96.525 | 100.342 - 100.342 | 5.130 - 5.130 | 4 | $125,000 | 3.817 |
| California St | 5.000% | 2024-Feb | 98.338 - 98.338 | 100.775 - 100.775 | 4.620 - 4.620 | 2 | $80,000 | 2.437 |
| California St | 5.000% | 2029-Feb | 106.734 - 106.834 | 107.295 - 107.295 | 1.586 - 1.586 | 5 | $130,000 | 0.561 |
| California St | 5.000% | 2032-Feb | 106.388 - 106.388 | 107.488 - 109.176 | 0.754 - 1.500 | 8 | $325,000 | 2.788 |
| California St Ref | 5.250% | 2011-Feb | 103.538 - 103.538 | 104.760 - 104.760 | 1.186 - 1.186 | 3 | $30,000 | 1.222 |
| California St Ref | 5.125% | 2027-Feb | 97.475 - 97.475 | 99.267 - 99.267 | 5.189 - 5.189 | 7 | $250,000 | 1.792 |
| California St Fsa-cr | 5.750% | 2010-Dec | 103.881 - 103.881 | 104.334 - 104.334 | 1.440 - 1.440 | 5 | $125,000 | 0.453 |
| California St Ref-xlca-icr | 5.500% | 2011-Mar | 105.779 - 105.779 | 106.347 - 106.347 | 0.468 - 0.468 | 3 | $135,000 | 0.568 |
| California St | 4.000% | 2011-Nov | 103.867 - 103.867 | 104.686 - 104.686 | 1.530 - 1.530 | 4 | $100,000 | 0.819 |
| California St | 4.000% | 2010-Feb | 99.803 - 99.803 | 100.453 - 100.453 | 1.503 - 1.503 | 2 | $60,000 | 0.65 |
| California St | 4.000% | 2011-Feb | 103.242 - 103.242 | 103.397 - 103.397 | 1.102 - 1.102 | 6 | $2,000,000 | 0.155 |
| California St | 5.000% | 2023-Feb | 98.550 - 98.550 | 100.000 - 100.000 | 4.998 - 4.998 | 9 | $820,000 | 1.45 |
| California St | 5.000% | 2032-Feb | 90.000 - 90.000 | 92.000 - 94.720 | 5.411 - 5.636 | 6 | $175,000 | 4.72 |
| California St | 5.000% | 2033-Feb | 89.464 - 89.464 | 90.499 - 92.499 | 5.580 - 5.746 | 6 | $190,000 | 3.035 |
| California St | 5.250% | 2019-Feb | 101.400 - 101.400 | 102.854 - 102.854 | 4.400 - 4.400 | 2 | $170,000 | 1.454 |
| California St Var Purp | 5.000% | 2034-Jun | 88.750 - 88.750 | 92.956 - 93.554 | 5.481 - 5.528 | 4 | $375,000 | 4.804 |
| California St | 5.250% | 2029-Nov | 96.736 - 96.736 | 98.630 - 100.130 | 5.212 - 5.362 | 3 | $65,000 | 3.394 |
| California St | 5.000% | 2012-Feb | 106.100 - 106.100 | 106.651 - 106.651 | 1.875 - 1.875 | 3 | $75,000 | 0.551 |
| California St Ref | 5.000% | 2022-Mar | 99.100 - 99.568 | 100.682 - 103.154 | 4.323 - 4.850 | 10 | $260,000 | 4.054 |
| California St Var Purp | 5.000% | 2012-Mar | 106.237 - 106.237 | 106.842 - 106.842 | 1.900 - 1.900 | 2 | $300,000 | 0.605 |
| California St Var Purp | 4.375% | 2031-Mar | 80.628 - 80.628 | 83.878 - 83.878 | 5.691 - 5.691 | 4 | $80,000 | 3.25 |
| California St Var Purp | 4.500% | 2033-Mar | 81.740 - 83.504 | 85.504 - 85.504 | 5.624 - 5.624 | 5 | $330,000 | 3.764 |
| California St Var Purp | 4.750% | 2034-Mar | 85.200 - 85.200 | 90.876 - 90.876 | 5.430 - 5.430 | 3 | $205,000 | 5.676 |
| California St Ref | 5.000% | 2023-May | 99.257 - 99.257 | 101.349 - 101.349 | 4.715 - 4.715 | 3 | $120,000 | 2.092 |
| California St Ref | 4.625% | 2029-May | 88.190 - 88.190 | 91.302 - 91.302 | 5.350 - 5.350 | 2 | $95,000 | 3.112 |
| California St Var Purp | 5.000% | 2014-Mar | 110.142 - 110.142 | 110.517 - 110.524 | 2.390 - 2.392 | 4 | $750,000 | 0.382 |
| California St Ref | 5.000% | 2026-Mar | 99.371 - 99.371 | 99.596 - 99.596 | 5.036 - 5.036 | 3 | $150,000 | 0.225 |
| California St Ref-fsa-cr | 5.000% | 2018-Aug | 105.657 - 105.657 | 107.884 - 107.884 | 3.459 - 3.459 | 3 | $150,000 | 2.227 |
| California St Prerefunded-2005 | 5.250% | 2024-Sep | 102.598 - 102.598 | 103.426 - 103.426 | 0.758 - 0.758 | 4 | $60,000 | 0.828 |
| California St Unrefunded Balance-2005 | 5.250% | 2015-Sep | 102.236 - 102.236 | 103.471 - 103.471 | 0.701 - 0.701 | 3 | $15,000 | 1.235 |
| California St Prerefunded | 5.250% | 2015-Sep | 102.236 - 102.236 | 103.471 - 103.471 | 0.701 - 0.701 | 3 | $30,000 | 1.235 |
| California St Ref-fsa-cr | 5.000% | 2014-Aug | 107.283 - 107.283 | 109.759 - 109.759 | 2.763 - 2.763 | 3 | $300,000 | 2.476 |
| California St Prerefunded | 5.250% | 2032-Apr | 107.400 - 107.400 | 109.722 - 110.484 | 0.741 - 4.552 | 3 | $85,000 | 3.084 |
| California St Var Purp | 5.000% | 2029-Sep | 93.189 - 93.189 | 96.939 - 96.939 | 5.250 - 5.250 | 7 | $100,000 | 3.75 |
| California St Ref | 4.000% | 2015-Aug | 101.802 - 102.322 | 103.334 - 103.334 | 3.350 - 3.350 | 5 | $285,000 | 1.532 |
| California St Ref | 5.000% | 2019-Aug | 102.724 - 102.724 | 103.570 - 105.545 | 4.100 - 4.414 | 27 | $6,760,000+ | 2.821 |
| California St Ref | 5.000% | 2021-Aug | 99.330 - 99.330 | 102.125 - 102.125 | 4.648 - 4.648 | 2 | $20,000 | 2.795 |
| California St Ref | 5.000% | 2023-Aug | 97.842 - 97.842 | 100.000 - 100.000 | 4.999 - 4.999 | 2 | $60,000 | 2.158 |
| California St Ref | 4.500% | 2028-Aug | 86.683 - 87.771 | 88.279 - 90.932 | 5.268 - 5.512 | 28 | $5,415,000+ | 4.249 |
| California St Prerefunded-2006 | 5.750% | 2030-May | 102.338 - 102.338 | 103.088 - 103.088 | 0.900 - 0.900 | 4 | $40,000 | 0.75 |
| California St Unrefunded Balance-2007 | 5.250% | 2017-Jun | 99.957 - 99.957 | 101.257 - 101.257 | 2.782 - 2.782 | 4 | $60,000 | 1.3 |
| California St Fsa-cr | 4.500% | 2036-Sep | 80.634 - 80.634 | 86.940 - 93.250 | 4.958 - 5.431 | 4 | $225,000 | 12.616 |
| California St Ref | 5.000% | 2021-Oct | 100.824 - 100.824 | 103.824 - 103.824 | 4.348 - 4.348 | 2 | $275,000 | 3 |
| California St Prerefunded | 5.125% | 2031-Mar | 103.910 - 103.910 | 105.177 - 105.177 | 1.000 - 1.000 | 2 | $50,000 | 1.267 |
| California St Prerefunded | 5.125% | 2031-Jun | 105.710 - 106.673 | 106.037 - 106.193 | 1.000 - 1.100 | 6 | $210,000 | 0.483 |
| California St | 4.500% | 2019-Aug | 98.631 - 98.631 | 102.444 - 102.444 | 4.161 - 4.161 | 4 | $200,000 | 3.813 |
| California St | 5.250% | 2038-Aug | 90.853 - 91.243 | 91.953 - 91.953 | 5.830 - 5.830 | 3 | $250,000 | 1.1 |
| California St Var Purp | 4.750% | 2018-Apr | 102.765 - 102.765 | 105.565 - 105.565 | 3.960 - 3.960 | 2 | $130,000 | 2.8 |
| California St Var Purp | 5.000% | 2020-Apr | 102.121 - 102.123 | 105.123 - 105.123 | 4.327 - 4.327 | 4 | $450,000 | 3.002 |
| California St Var Purp | 5.500% | 2021-Apr | 105.875 - 105.875 | 107.460 - 108.831 | 4.340 - 4.512 | 10 | $400,000 | 2.956 |
| California St Var Purp | 5.500% | 2023-Apr | 103.700 - 103.700 | 107.248 - 107.248 | 4.539 - 4.539 | 5 | $400,000 | 3.548 |
| California St Var Purp | 5.500% | 2024-Apr | 102.941 - 103.722 | 104.171 - 106.621 | 4.619 - 4.937 | 10 | $630,000 | 3.68 |
| California St Var Purp | 5.625% | 2025-Apr | 103.108 - 103.108 | 103.858 - 103.858 | 5.100 - 5.100 | 2 | $505,000 | 0.75 |
| California St Var Purp | 5.750% | 2027-Apr | 102.526 - 102.526 | 104.669 - 105.326 | 5.028 - 5.114 | 3 | $400,000 | 2.8 |
| California St Var Purp | 6.000% | 2035-Apr | 100.779 - 101.779 | 102.142 - 103.997 | 5.448 - 5.700 | 22 | $1,035,000 | 3.218 |
| California St Taxable-var Purp | 5.950% | 2016-Apr | 103.458 - 103.458 | 103.648 - 103.648 | 5.265 - 5.265 | 3 | $3,000,000+ | 0.19 |
| California St Taxable-var Purp | 7.550% | 2039-Apr | 101.432 - 102.722 | 103.754 - 103.754 | 7.239 - 7.239 | 8 | $2,990,000+ | 2.322 |
| California St Rev Antic Nts-subser A-1 | 3.000% | 2010-May | 100.734 - 100.739 | 100.957 - 100.995 | 1.001 - 1.055 | 9 | $2,520,000+ | 0.261 |
| California St Rev Antic Nts-subser A-2 | 3.000% | 2010-Jun | 100.548 - 100.877 | 100.724 - 101.413 | 0.534 - 1.750 | 67 | $8,095,000+ | 0.865 |
| California St Var-kindergarten-a1-rmkt- | N/R | 2034-May | 100.000 - 100.000 | 100.000 - 100.000 | 0.230 - 0.230 | 2 | $2,000,000+ | 0 |
| California St Var-kindergarten-a2-rmkt- | N/R | 2034-May | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| California St Taxable-var Purp | 4.850% | 2014-Oct | 100.700 - 100.700 | 101.069 - 102.450 | 4.284 - 4.600 | 33 | $10,420,000+ | 1.75 |
| California St Taxable-var Purp | 6.200% | 2019-Oct | 100.421 - 100.421 | 100.884 - 103.349 | 5.749 - 6.078 | 57 | $6,995,000+ | 2.928 |
| California St Var Purp | 5.000% | 2021-Jun | 99.309 - 99.309 | 100.359 - 100.359 | 4.942 - 4.942 | 2 | $40,000 | 1.05 |
| California St Var Purp | 5.000% | 2020-Mar | 101.513 - 101.513 | 105.382 - 105.382 | 4.221 - 4.221 | 3 | $60,000 | 3.869 |
| California St Var Purp | 5.250% | 2038-Mar | 92.261 - 92.261 | 95.176 - 95.176 | 5.591 - 5.591 | 2 | $1,050,000+ | 2.915 |
| California St Various Purp | 5.000% | 2022-Nov | 101.434 - 101.434 | 101.594 - 101.594 | 4.756 - 4.756 | 3 | $600,000 | 0.16 |
| California St Ref | 5.000% | 2015-Nov | 108.250 - 108.250 | 109.840 - 110.726 | 3.012 - 3.167 | 6 | $500,000 | 2.476 |
| California St Ref | 4.000% | 2018-Nov | 98.279 - 98.279 | 99.134 - 100.265 | 3.960 - 4.117 | 7 | $525,000 | 1.986 |
| California St Ref | 4.000% | 2019-Nov | 96.058 - 96.058 | 96.750 - 99.025 | 4.120 - 4.407 | 21 | $785,000 | 2.967 |
| California St Ref | 5.000% | 2020-Nov | 100.200 - 100.200 | 103.856 - 103.856 | 4.418 - 4.418 | 4 | $90,000 | 3.656 |
| California St Ref | 5.000% | 2021-Nov | 101.233 - 101.233 | 101.533 - 101.533 | 4.765 - 4.765 | 3 | $70,000 | 0.3 |
| California St Various Purp-agc-icc | 5.000% | 2037-Nov | 96.000 - 96.000 | 96.838 - 99.653 | 5.023 - 5.216 | 35 | $1,615,000 | 3.653 |
| California St Unrefunded Balance-2007 | 5.250% | 2016-Oct | 99.899 - 99.899 | 101.276 - 101.276 | 1.572 - 1.572 | 2 | $50,000 | 1.377 |
| California St | 4.350% | 2021-Apr | 95.091 - 95.091 | 98.091 - 98.091 | 4.566 - 4.566 | 2 | $20,000 | 3 |
| California St | 4.500% | 2023-Apr | 95.529 - 95.800 | 97.543 - 97.543 | 4.750 - 4.750 | 3 | $225,000 | 2.014 |
| California St Dept Transn Rev Fed Hwy Grant Antic Bds-ser A | 4.000% | 2010-Feb | 100.543 - 100.543 | 100.611 - 100.611 | 0.655 - 0.655 | 3 | $900,000 | 0.068 |
| California St Dept Transn Rev Fed Hwy Grant Antic Bds-ser A | 5.000% | 2014-Feb | 106.803 - 111.123 | 108.003 - 112.336 | 1.917 - 2.951 | 7 | $210,000 | 5.533 |
| California St Dept Wtr Res | 5.250% | 2022-Jul | 98.357 - 98.357 | 100.286 - 100.286 | 1.103 - 1.103 | 5 | $75,000 | 1.929 |
| California St Dept Wtr Res Wtr Unrefunded Balance | 5.500% | 2014-Dec | 108.027 - 108.027 | 111.312 - 111.312 | 3.051 - 3.051 | 3 | $45,000 | 3.285 |
| California St Dept Wtr Res Wtr Unrefunded Balance | 5.125% | 2029-Dec | 102.603 - 102.603 | 104.127 - 104.127 | 3.000 - 3.000 | 3 | $1,225,000+ | 1.524 |
| California St Dept Wtr Res Unrefunded Bal-wtr Sys-ser O | 4.750% | 2029-Dec | 97.800 - 97.800 | 99.375 - 99.375 | 4.799 - 4.799 | 3 | $150,000 | 1.575 |
| California St Dept Wtr Res Unrefunded Bal-wtr Sys-ser Y | 5.250% | 2019-Dec | 107.662 - 107.662 | 109.037 - 109.037 | 2.547 - 2.547 | 2 | $150,000 | 1.375 |
| California St Dept Wtr Res Unrefunded Bal-wtr Sys-ser Y | 5.000% | 2025-Dec | 103.084 - 103.084 | 104.249 - 104.249 | 3.700 - 3.700 | 3 | $60,000 | 1.165 |
| California St Dept Wtr Res Pwr Var-ser C-7 | N/R | 2022-May | 100.000 - 100.000 | 100.000 - 100.000 | - | 4 | $2,400,000+ | 0 |
| California St Dept Wtr Res Pwr Ser A | 5.125% | 2018-May | 111.395 - 111.395 | 112.395 - 112.395 | 0.410 - 0.410 | 2 | $250,000 | 1 |
| California St Dept Wtr Res Pwr Ser A | 5.375% | 2021-May | 111.011 - 111.011 | 111.389 - 111.389 | 1.030 - 1.030 | 2 | $100,000 | 0.378 |
| California St Dept Wtr Res Pwr Ser A | 5.375% | 2022-May | 111.020 - 111.020 | 111.389 - 112.103 | 0.754 - 1.030 | 9 | $3,135,000 | 1.083 |
| California St Dept Wtr Res Pwr Ser A | 5.250% | 2010-May | 101.441 - 101.441 | 101.832 - 101.832 | 1.000 - 1.000 | 2 | $85,000 | 0.391 |
| California St Dept Wtr Res Pwr Ser A | 5.250% | 2011-May | 105.811 - 105.932 | 105.929 - 105.929 | 1.070 - 1.070 | 4 | $3,250,000+ | 0.118 |
| California St Dept Wtr Res Pwr Ser A-fsa | 5.250% | 2012-May | 109.052 - 109.052 | 109.430 - 109.430 | 1.300 - 1.300 | 3 | $3,000,000+ | 0.378 |
| California St Dept Wtr Res Pwr Ser A | 5.500% | 2013-May | 109.480 - 110.490 | 110.995 - 111.245 | 1.203 - 1.300 | 13 | $2,725,000+ | 1.765 |
| California St Dept Wtr Res Pwr Ser A | 5.375% | 2017-May | 110.293 - 110.293 | 109.945 - 109.945 | 1.596 - 1.596 | 4 | $120,000 | -0.348 |
| California St Dept Wtr Res Pwr Var-subser F-2 | N/R | 2020-May | 100.000 - 100.000 | 100.000 - 100.000 | - | 5 | $3,500,000+ | 0 |
| California St Dept Wtr Res Pwr Ser H | 5.000% | 2022-May | 106.000 - 106.000 | 106.500 - 106.500 | 4.081 - 4.081 | 3 | $60,000 | 0.5 |
| California St Dept Wtr Res Pwr Ser H-fsa-cr | 5.000% | 2022-May | 104.200 - 106.052 | 107.442 - 107.592 | 3.933 - 3.953 | 7 | $550,000 | 3.392 |
| California St Economic Natl-ser A | 5.000% | 2015-Jul | 106.889 - 106.889 | 108.084 - 108.084 | 3.100 - 3.100 | 4 | $310,000 | 1.195 |
| California St Economic Var-ser C-4 | N/R | 2023-Jul | 100.000 - 100.000 | 100.000 - 100.000 | - | 4 | $4,000,000+ | 0 |
| California St Economic Var-ser C-5 | N/R | 2023-Jul | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $1,200,000 | 0 |
| California St Economic Ser A | 5.000% | 2011-Jan | 103.664 - 104.228 | 104.588 - 104.588 | 0.802 - 0.802 | 5 | $1,525,000 | 0.924 |
| California St Economic Ser B | 4.000% | 2023-Jul | 100.991 - 100.991 | 101.005 - 101.005 | 0.304 - 0.304 | 2 | $2,000,000+ | 0.014 |
| California St Economic Ser B-mand Tend 3/1/10 | 5.000% | 2023-Jul | 101.263 - 101.263 | 101.277 - 101.277 | 0.304 - 0.304 | 2 | $2,000,000+ | 0.014 |
| California St Economic Ref-ser A | 5.000% | 2022-Jul | 100.950 - 100.950 | 101.567 - 103.754 | 4.340 - 4.720 | 26 | $11,385,000+ | 2.804 |
| California St Economic Ref-ser A | 5.000% | 2019-Jul | 100.453 - 103.997 | 104.000 - 107.732 | 4.021 - 4.482 | 10 | $495,000 | 7.279 |
| California St Economic Ref-ser A | 5.000% | 2018-Jul | 105.920 - 105.920 | 105.942 - 106.822 | 4.052 - 4.170 | 8 | $5,490,000+ | 0.902 |
| California St Economic Prerefunded-ser A | 5.250% | 2010-Jan | 100.345 - 100.345 | 100.422 - 100.422 | 1.005 - 1.005 | 2 | $400,000 | 0.077 |
| California St Economic Unrefunded-natl-ibc-ser A | 5.250% | 2013-Jul | 105.808 - 105.808 | 111.972 - 111.972 | 1.800 - 1.800 | 5 | $475,000 | 6.164 |
| California St Pub Wks Brd Ucla Replacement Hosp-ser A | 5.375% | 2020-Oct | 100.944 - 100.944 | 101.994 - 101.994 | 4.618 - 4.618 | 2 | $30,000 | 1.05 |
| California St Pub Wks Brd Ref-dept Corrections & Rehab-j | 5.000% | 2014-Jan | 103.752 - 103.752 | 105.288 - 105.288 | 3.600 - 3.600 | 3 | $750,000 | 1.536 |
| California St Pub Wks Brd Dept Gen Svcs-office Bldg 10-d | 4.750% | 2033-Apr | 92.030 - 92.030 | 92.275 - 92.275 | 5.332 - 5.332 | 4 | $800,000 | 0.245 |
