| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:38pm | University Calif Revs Gen-ser Cf | 2040-Nov | 5.000% | 113.631 | 3.370 | $110,000 | Inter-dealer |
| 3:38pm | University Calif Revs Gen-ser Cf | 2040-Nov | 5.000% | 113.571 | 3.377 | $110,000 | Investor sold |
| 3:38pm | University Calif Revs Gen-ser Be | 2033-May | 5.000% | 108.567 | 2.676 | $100,000 | Investor sold |
| 3:38pm | University Calif Revs Gen-ser Cf | 2040-Nov | 5.000% | 113.731 | 3.359 | $110,000 | Investor bought |
| 3:38pm | Berkeley Calif Uni Sch Dist Election 2020-ser F | 2039-Aug | 5.000% | 118.680 | 2.677 | $130,000 | Investor bought |
| 3:38pm | Berkeley Calif Uni Sch Dist Election 2020-ser F | 2039-Aug | 5.000% | 118.580 | 2.689 | $130,000 | Inter-dealer |
| 3:38pm | West Contra Costa Calif Uni Sch Dist 2010 Election-ser F | 2032-Aug | 3.000% | 100.543 | 2.859 | $30,000 | Investor bought |
| 3:38pm | West Contra Costa Calif Uni Sch Dist 2010 Election-ser F | 2032-Aug | 3.000% | 100.443 | 2.885 | $30,000 | Inter-dealer |
| 3:38pm | West Contra Costa Calif Uni Sch Dist 2010 Election-ser F | 2032-Aug | 3.000% | 100.443 | 2.885 | $30,000 | Inter-dealer |
| 3:38pm | California St Ref-various Purp | 2037-Mar | 5.000% | 115.387 | 2.979 | $15,000 | Investor sold |
| 3:38pm | California St Ref-various Purp | 2037-Mar | 5.000% | 115.387 | 2.979 | $15,000 | Inter-dealer |
| 3:38pm | California St Ref-various Purp | 2037-Mar | 5.000% | 115.487 | 2.967 | $15,000 | Investor bought |
| 3:38pm | Los Angeles Calif Taxable-ser A-social Bds | 2036-Sep | 4.750% | 99.496 | 4.812 | $5,000 | Inter-dealer |
| 3:38pm | Los Angeles Calif Taxable-ser A-social Bds | 2036-Sep | 4.750% | 99.496 | 4.812 | $5,000 | Inter-dealer |
| 3:38pm | Los Angeles Calif Taxable-ser A-social Bds | 2036-Sep | 4.750% | 99.596 | 4.800 | $5,000 | Investor bought |
| 3:38pm | Los Angeles Calif Dept Arpts Arpt Rev Ref-sub-los Angeles Intl Arpt- | 2034-May | 5.000% | 112.382 | 2.717 | $30,000 | Investor sold |
| 3:38pm | Los Angeles Calif Dept Arpts Arpt Rev Ref-sub-los Angeles Intl Arpt- | 2034-May | 5.000% | 112.382 | 2.717 | $30,000 | Investor bought |
| 3:38pm | California St Various Purp | 2049-Apr | 4.000% | 99.238 | 4.051 | $50,000 | Inter-dealer |
| 3:38pm | Norco Calif Cmnty Redev Agy Successor Agy Tax Allocation Ref-taxable-redev Proj Area No | 2036-Mar | 3.752% | 91.245 | 4.896 | $4,000,000+ | Inter-dealer |
| 3:38pm | Norco Calif Cmnty Redev Agy Successor Agy Tax Allocation Ref-taxable-redev Proj Area No | 2036-Mar | 3.752% | 91.195 | 4.903 | $4,000,000+ | Inter-dealer |
| 3:38pm | California St Various Purp | 2049-Apr | 4.000% | 99.238 | 4.051 | $50,000 | Investor bought |
| 3:37pm | California St Various Purp | 2045-Nov | 4.000% | 99.460 | 4.040 | $50,000 | Inter-dealer |
| 3:37pm | California St Various Purp | 2045-Nov | 4.000% | 99.460 | 4.040 | $50,000 | Investor bought |
| 3:37pm | University Calif Revs Taxable-gen-ser Bi | 2051-May | 3.146% | 71.104 | 5.235 | $30,000 | Investor sold |
| 3:37pm | University Calif Revs Taxable-gen-ser Bi | 2051-May | 3.146% | 71.642 | 5.187 | $30,000 | Inter-dealer |
| 3:37pm | San Francisco Calif Bay Area Rapid Tran Dist Election 2016-ser C-1-green | 2045-Aug | 4.000% | 99.000 | 4.076 | $300,000 | Inter-dealer |
| 3:37pm | San Francisco Calif Bay Area Rapid Tran Dist Election 2016-ser C-1-green | 2045-Aug | 4.000% | 99.997 | 4.000 | $300,000 | Investor bought |
| 3:37pm | Dublin Calif Uni Sch Dist Election 2016-ser C | 2033-Aug | 4.000% | 105.240 | 2.648 | $5,000 | Investor sold |
| 3:37pm | Dublin Calif Uni Sch Dist Election 2016-ser C | 2033-Aug | 4.000% | 105.390 | 2.611 | $5,000 | Inter-dealer |
| 3:37pm | Dublin Calif Uni Sch Dist Election 2016-ser C | 2033-Aug | 4.000% | 105.590 | 2.561 | $5,000 | Investor bought |
| 3:37pm | California St Various Purp | 2030-Mar | 4.000% | 105.405 | 2.463 | $55,000 | Inter-dealer |
| 3:37pm | California St Various Purp | 2030-Mar | 4.000% | 106.722 | 2.103 | $55,000 | Investor bought |
| 3:37pm | California St Various Purp | 2030-Mar | 4.000% | 105.405 | 2.463 | $55,000 | Inter-dealer |
| 3:37pm | California St Various Purp | 2030-Mar | 4.000% | 105.315 | 2.488 | $55,000 | Investor sold |
| 3:37pm | Irvine Calif Spl Tax Cmnty Facs Dist No 2013-3 Impt | 2058-Sep | 4.000% | 93.961 | 4.350 | $30,000 | Investor bought |
| 3:37pm | Pleasanton Calif Uni Sch Dist Election 2022 | 2040-Aug | 4.000% | 102.349 | 3.494 | $40,000 | Inter-dealer |
| 3:37pm | Pleasanton Calif Uni Sch Dist Election 2022 | 2040-Aug | 4.000% | 103.749 | 3.200 | $40,000 | Investor bought |
| 3:36pm | Temescal Vy Calif Wtr Dist Pub Fing Auth Loc Agy Rev Ref | 2032-Sep | 5.000% | 111.718 | 2.920 | $15,000 | Inter-dealer |
| 3:36pm | Temescal Vy Calif Wtr Dist Pub Fing Auth Loc Agy Rev Ref | 2032-Sep | 5.000% | 111.718 | 2.920 | $15,000 | Investor bought |
| 3:36pm | Las Virgenes Calif Uni Sch Dist Cap Apprec-ser D | 2026-Sep | N/R | 99.330 | 3.326 | $35,000 | Inter-dealer |
| 3:36pm | Las Virgenes Calif Uni Sch Dist Cap Apprec-ser D | 2026-Sep | N/R | 99.430 | 2.827 | $35,000 | Investor bought |
| 3:36pm | Santa Clara Calif Uni Sch Dist Election 2018 | 2033-Jul | 5.000% | 111.760 | 2.500 | $10,000 | Investor bought |
| 3:36pm | San Diego Cnty Calif Regl Transn Commn Sales Tax Rev Taxable-ser A-build Amer Bds | 2048-Apr | 5.911% | 101.418 | 5.795 | $15,000 | Inter-dealer |
| 3:36pm | San Diego Cnty Calif Regl Transn Commn Sales Tax Rev Taxable-ser A-build Amer Bds | 2048-Apr | 5.911% | 101.418 | 5.795 | $15,000 | Investor bought |
| 3:36pm | University Calif Revs Gen-ser Cf | 2039-Nov | 5.250% | 116.363 | 3.300 | $40,000 | Inter-dealer |
| 3:36pm | University Calif Revs Gen-ser Cf | 2039-Nov | 5.250% | 116.463 | 3.289 | $40,000 | Investor bought |
| 3:36pm | Orange Cnty Calif Wtr Dist Rev Ref-taxable-ser D | 2031-Aug | 2.681% | 91.705 | 4.500 | $145,000 | Investor bought |
| 3:36pm | Bay Area Toll Auth Calif Toll Brdg Rev San Francisco Bay Area-ser F-1 | 2039-Apr | 5.000% | 119.844 | 3.107 | $10,000 | Investor bought |
| 3:36pm | State Center Calif Cmnty College Dist Election 2016-ser A | 2031-Aug | 5.000% | 102.689 | 2.546 | $10,000 | Investor bought |
| 3:36pm | Los Angeles Cnty Calif Pub Wks Fing Auth Lease Rev Lacma Bldg Perm Collection Pj | 2028-Dec | 5.000% | 106.375 | 2.311 | $20,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.