| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:24pm | Twin Rivers Uni Sch Dist Calif 2022 Election-ser A | 2040-Aug | 4.000% | 102.410 | 3.613 | $100,000 | Inter-dealer |
| 4:24pm | Centinela Valley Calif Un High Sch Dist Ref | 2036-Aug | 4.000% | 100.033 | 3.667 | $200,000 | Inter-dealer |
| 4:24pm | Twin Rivers Uni Sch Dist Calif 2022 Election-ser A | 2040-Aug | 4.000% | 102.310 | 3.628 | $100,000 | Investor sold |
| 4:24pm | Stockton Calif Uni Sch Dist Cap Apprec-election 2008-ser D | 2048-Aug | N/R | 37.552 | 4.477 | $660,000 | Investor bought |
| 4:24pm | Centinela Valley Calif Un High Sch Dist Ref | 2036-Aug | 4.000% | 100.033 | 3.667 | $200,000 | Inter-dealer |
| 4:24pm | San Jose Calif Uni Sch Dist Santa Clara Cnty Ref-taxable | 2032-Aug | 1.777% | 85.380 | 4.540 | $1,730,000+ | Investor sold |
| 4:24pm | California St Ref-various Purp | 2030-Sep | 5.000% | 109.534 | 2.590 | $5,000 | Inter-dealer |
| 4:24pm | California St Ref-various Purp | 2030-Sep | 5.000% | 109.534 | 2.590 | $5,000 | Investor bought |
| 4:24pm | University Calif Revs Gen-ser Bw | 2032-May | 5.000% | 112.306 | 2.730 | $10,000 | Inter-dealer |
| 4:24pm | University Calif Revs Gen-ser Bw | 2032-May | 5.000% | 112.306 | 2.730 | $10,000 | Investor bought |
| 4:23pm | San Jose Calif Uni Sch Dist Santa Clara Cnty Ref-taxable | 2032-Aug | 1.777% | 85.480 | 4.519 | $1,730,000+ | Investor bought |
| 4:23pm | San Juan Calif Uni Sch Dist Election 2016 | 2039-Aug | 5.000% | 112.244 | 3.072 | $90,000 | Inter-dealer |
| 4:23pm | San Juan Calif Uni Sch Dist Election 2016 | 2039-Aug | 5.000% | 112.369 | 3.053 | $90,000 | Investor bought |
| 4:23pm | San Juan Calif Uni Sch Dist Election 2016 | 2039-Aug | 5.000% | 115.246 | 3.070 | $95,000 | Inter-dealer |
| 4:23pm | San Juan Calif Uni Sch Dist Election 2016 | 2039-Aug | 5.000% | 115.246 | 3.070 | $95,000 | Investor bought |
| 4:23pm | California St Ref-taxable-various Purp | 2038-Apr | 4.600% | 98.531 | 5.470 | $30,000 | Inter-dealer |
| 4:23pm | California St Ref-taxable-various Purp | 2038-Apr | 4.600% | 98.531 | 5.470 | $30,000 | Inter-dealer |
| 4:23pm | California St Ref-taxable-various Purp | 2038-Apr | 4.600% | 98.531 | 5.470 | $30,000 | Investor sold |
| 4:23pm | Santa Clara Cnty Calif Fing Auth Lease Rev Cap Facs-ser A | 2039-Nov | 5.000% | 115.514 | 3.081 | $75,000 | Inter-dealer |
| 4:23pm | Santa Clara Cnty Calif Fing Auth Lease Rev Cap Facs-ser A | 2039-Nov | 5.000% | 115.514 | 3.081 | $75,000 | Investor bought |
| 4:23pm | Los Angeles Cnty Calif Met Transn Auth Sales Tax Rev Measure R-sr-ser B | 2037-Jun | 5.000% | 114.971 | 2.880 | $125,000 | Investor bought |
| 4:23pm | Bay Area Toll Auth Calif Toll Brdg Rev Sub-ser S-11 | 2035-Apr | 5.000% | 115.414 | 2.784 | $75,000 | Investor bought |
| 4:23pm | Bay Area Toll Auth Calif Toll Brdg Rev Sub-ser S-11 | 2035-Apr | 5.000% | 115.414 | 2.784 | $75,000 | Investor sold |
| 4:22pm | South San Francisco Calif Uni Sch Dist Ref | 2035-Sep | 5.000% | 118.269 | N/R | $15,000 | Inter-dealer |
| 4:22pm | South San Francisco Calif Uni Sch Dist Ref | 2035-Sep | 5.000% | 118.269 | N/R | $15,000 | Investor bought |
| 4:22pm | California St Ref-various Purp | 2035-Sep | 4.000% | 100.080 | 3.560 | $10,000 | Inter-dealer |
| 4:22pm | California St Ref-various Purp | 2035-Sep | 4.000% | 100.080 | 3.560 | $10,000 | Investor bought |
| 4:22pm | California St Ref-various Purp | 2035-Sep | 4.000% | 100.080 | 3.560 | $10,000 | Inter-dealer |
| 4:22pm | California St Ref-various Purp | 2035-Sep | 4.000% | 100.080 | 3.560 | $10,000 | Inter-dealer |
| 4:22pm | University Calif Revs Gen-ser Cf | 2040-Nov | 5.000% | 113.121 | 3.427 | $575,000 | Inter-dealer |
| 4:22pm | University Calif Revs Gen-ser Cf | 2040-Nov | 5.000% | 113.061 | 3.433 | $575,000 | Investor sold |
| 4:22pm | Los Angeles Calif Wastewater Sys Rev Taxable-sub-ser B | 2035-Jun | 5.341% | 103.070 | 4.913 | $35,000 | Inter-dealer |
| 4:22pm | Los Angeles Calif Wastewater Sys Rev Taxable-sub-ser B | 2035-Jun | 5.341% | 103.070 | 4.913 | $35,000 | Inter-dealer |
| 4:22pm | Los Angeles Calif Wastewater Sys Rev Taxable-sub-ser B | 2035-Jun | 5.341% | 102.970 | 4.926 | $35,000 | Investor sold |
| 4:22pm | Stockton Calif Uni Sch Dist Cap Apprec-election 2008-ser D | 2047-Aug | N/R | 39.619 | 4.432 | $110,000 | Inter-dealer |
| 4:21pm | Stockton Calif Uni Sch Dist Cap Apprec-election 2008-ser D | 2047-Aug | N/R | 39.519 | 4.445 | $110,000 | Investor sold |
| 4:21pm | Stockton Calif Uni Sch Dist Cap Apprec-election 2008-ser D | 2047-Aug | N/R | 39.648 | 4.429 | $110,000 | Investor bought |
| 4:21pm | University Calif Revs Ltd Proj-ser S | 2036-May | 5.000% | 110.524 | 3.040 | $5,000 | Inter-dealer |
| 4:21pm | University Calif Revs Ltd Proj-ser S | 2036-May | 5.000% | 110.524 | 3.040 | $5,000 | Investor bought |
| 4:21pm | San Francisco Calif City & Cnty Ctfs Partn Multiple Cap Impt Projs-ser A | 2040-Apr | 4.000% | 102.677 | 3.552 | $35,000 | Inter-dealer |
| 4:21pm | San Francisco Calif City & Cnty Ctfs Partn Multiple Cap Impt Projs-ser A | 2040-Apr | 4.000% | 104.730 | 3.218 | $35,000 | Investor bought |
| 4:21pm | Alhambra Calif Insd Rev Ref-insd-atherton Baptist | 2029-Jan | 5.000% | 100.733 | 3.604 | $25,000 | Investor sold |
| 4:21pm | California St Ref-various Purp | 2032-Aug | 5.000% | 100.150 | 3.669 | $25,000 | Investor sold |
| 4:21pm | East Side Un High Sch Dist Calif Santa Clara Cnty Ref-ser B-bam-tcrs | 2030-Aug | 5.000% | 100.140 | 3.751 | $30,000 | Investor sold |
| 4:21pm | Long Beach Calif Uni Sch Dist Election 2016-ser A | 2034-Aug | 5.000% | 100.160 | 3.586 | $50,000 | Investor sold |
| 4:21pm | California St Ref-various Purp-group B | 2026-Sep | 5.000% | 100.410 | 2.923 | $340,000 | Investor sold |
| 4:21pm | Roseville Calif Jt Un High Sch Dist Election 2016-ser B | 2038-Aug | 5.000% | 100.767 | 3.729 | $100,000 | Investor sold |
| 4:21pm | Roseville Calif Jt Un High Sch Dist Election 2016-ser B | 2038-Aug | 5.000% | 100.792 | 3.688 | $100,000 | Investor bought |
| 4:21pm | Riverside Cnty Calif Redev Agy Successor Agy Tax Allocation Ref-jurupa Vy Redev Proj Area | 2026-Oct | 5.000% | 100.532 | 3.091 | $25,000 | Investor sold |
| 4:21pm | California St Ref-various Purp-group C | 2037-Aug | 4.000% | 100.279 | 3.740 | $10,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.