Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
10:37am Los Angeles Calif Cmnty College Dist Ref 2038-Aug 5.000% 112.102 3.423 $10,000 Inter-dealer
10:36am San Diego Calif Cmnty College Dist Ref 2035-Aug 5.000% 113.149 3.125 $15,000 Inter-dealer
10:36am San Diego Calif Cmnty College Dist Ref 2035-Aug 5.000% 113.149 3.125 $15,000 Inter-dealer
10:36am Los Angeles Calif Cmnty College Dist Ref 2032-Aug 5.000% 116.608 2.402 $70,000 Inter-dealer
10:36am Los Angeles Calif Cmnty College Dist Ref 2032-Aug 5.000% 116.608 2.402 $70,000 Investor bought
10:35am Victor Valley Calif Cmnty College Dist Election 2008-ser E 2051-Aug 5.000% 101.976 4.700 $10,000 Inter-dealer
10:35am Victor Valley Calif Cmnty College Dist Election 2008-ser E 2051-Aug 5.000% 101.976 4.700 $10,000 Inter-dealer
10:35am Victor Valley Calif Cmnty College Dist Election 2008-ser E 2051-Aug 5.000% 102.076 4.685 $10,000 Investor bought
10:34am Gavilan Calif Jt Cmnty College Dist Election 2018-ser C 2044-Aug 5.000% 105.329 4.114 $10,000 Inter-dealer
10:34am Gavilan Calif Jt Cmnty College Dist Election 2018-ser C 2044-Aug 5.000% 105.329 4.114 $10,000 Investor bought
10:34am Los Angeles Calif Cmnty College Dist 2008 Election-ser M 2038-Aug 5.000% 110.952 3.420 $40,000 Inter-dealer
10:34am Los Angeles Calif Cmnty College Dist 2008 Election-ser M 2038-Aug 5.000% 110.852 3.434 $40,000 Inter-dealer
10:33am Santa Clarita Calif Cmnty College Dist Election 2016 2042-Aug 5.000% 105.268 4.124 $10,000 Investor bought
10:33am Santa Clarita Calif Cmnty College Dist Election 2016 2042-Aug 5.000% 105.268 4.124 $10,000 Inter-dealer
10:33am Santa Clarita Calif Cmnty College Dist Election 2016 2042-Aug 5.000% 105.198 4.135 $10,000 Investor sold
10:33am Riverside Calif Cmnty College Dist Election 2004-ser F 2027-Aug 4.000% 103.587 2.140 $50,000 Investor sold
10:32am Foothill-de Anza Calif Cmnty College Dist Election 2020-ser D 2045-Aug 5.000% 106.670 4.176 $25,000 Inter-dealer
10:32am Foothill-de Anza Calif Cmnty College Dist Election 2020-ser D 2045-Aug 5.000% 106.770 4.164 $25,000 Investor bought
10:32am Cerritos Calif Cmnty College Dist Election 2012-ser B 2026-Aug 5.000% 102.750 2.150 $10,000 Investor bought
10:31am Kern Calif Cmnty College Dist Election 2016-facs Impt Dist 2039-Aug 5.000% 108.036 3.822 $10,000 Investor bought
10:31am Chabot-las Positas Calif Cmnty College Dist Election 2016-ser C 2029-Aug 5.000% 110.909 2.127 $40,000 Investor bought
10:30am San Jose Evergreen Calif Cmnty College Dist Election 2016-ser C 2029-Sep 5.000% 111.486 2.040 $10,000 Investor bought
10:29am San Jose Evergreen Calif Cmnty College Dist Election 2016-ser C 2029-Sep 5.000% 111.486 2.040 $10,000 Inter-dealer
10:29am San Jose Evergreen Calif Cmnty College Dist Election 2016-ser C 2029-Sep 5.000% 111.486 2.040 $10,000 Inter-dealer
10:28am Southwestern Cmnty College Dist Calif Election 2016-ser B-2 2034-Aug 4.000% 101.090 3.611 $10,000 Inter-dealer
10:28am Southwestern Cmnty College Dist Calif Election 2016-ser B-2 2034-Aug 4.000% 101.090 3.611 $10,000 Inter-dealer
10:28am Southwestern Cmnty College Dist Calif Election 2016-ser B-2 2034-Aug 4.000% 101.090 3.611 $10,000 Investor bought
10:26am Cabrillo Calif Cmnty College Dist Cap Apprec-ser A 2028-Aug N/R 92.371 2.680 $25,000 Investor bought
10:26am Cabrillo Calif Cmnty College Dist Cap Apprec-ser A 2028-Aug N/R 92.371 2.680 $25,000 Inter-dealer
10:24am Los Angeles Calif Cmnty College Dist 2016 Election-ser D 2027-Aug 5.000% 105.916 1.940 $5,000,000+ Investor bought
10:22am Los Angeles Calif Cmnty College Dist 2016 Election-ser D 2027-Aug 5.000% 105.876 1.960 $5,000,000+ Investor sold
10:22am San Bernardino Calif Cmnty College Dist Cap Apprec-election 2008-ser F 2044-Aug N/R 37.951 5.095 $100,000 Investor bought
10:22am San Bernardino Calif Cmnty College Dist Cap Apprec-election 2008-ser F 2044-Aug N/R 37.932 5.100 $100,000 Inter-dealer
10:22am San Bernardino Calif Cmnty College Dist Cap Apprec-election 2008-ser F 2044-Aug N/R 37.857 5.121 $100,000 Investor sold
10:18am San Diego Calif Cmnty College Dist Election 2024-ser A-1 2055-Aug 5.000% 103.495 4.560 $375,000 Investor bought
10:17am Los Angeles Calif Cmnty College Dist 2008 Election-ser L 2032-Aug 5.000% 115.368 2.580 $5,000 Inter-dealer
10:17am Contra Costa Calif Cmnty College Dist Election 2014-ser D 2037-Aug 5.000% 110.259 3.340 $20,000 Inter-dealer
10:17am Los Angeles Calif Cmnty College Dist 2008 Election-ser L 2032-Aug 5.000% 115.368 2.580 $5,000 Investor sold
10:17am Contra Costa Calif Cmnty College Dist Election 2014-ser D 2037-Aug 5.000% 110.259 3.340 $20,000 Investor sold
10:17am Peralta Calif Cmnty College Dist Ref 2027-Aug 5.000% 105.554 2.121 $30,000 Investor sold
10:09am San Mateo Cnty Calif Cmnty College Dist Cap Apprec-elec Of 2001-ser C 2030-Sep N/R 87.460 2.664 $100,000 Inter-dealer
10:09am San Mateo Cnty Calif Cmnty College Dist Cap Apprec-elec Of 2001-ser C 2030-Sep N/R 87.460 2.664 $100,000 Inter-dealer
10:07am San Francisco Calif Cmnty College Dist Election 2020-ser B 2049-Jun 5.250% 104.455 4.630 $5,000 Inter-dealer
10:07am San Francisco Calif Cmnty College Dist Election 2020-ser B 2049-Jun 5.250% 106.544 4.351 $5,000 Investor bought
10:07am San Francisco Calif Cmnty College Dist Election 2020-ser B 2049-Jun 5.250% 104.455 4.630 $5,000 Inter-dealer
10:07am San Francisco Calif Cmnty College Dist Election 2020-ser B 2049-Jun 5.250% 104.455 4.630 $75,000 Inter-dealer
10:07am San Francisco Calif Cmnty College Dist Election 2020-ser B 2049-Jun 5.250% 106.544 4.351 $75,000 Investor bought
10:07am San Francisco Calif Cmnty College Dist Election 2020-ser B 2049-Jun 5.250% 104.455 4.630 $75,000 Inter-dealer
10:03am Los Angeles Calif Cmnty College Dist 2008 Election-ser I 2030-Aug 2.125% 93.130 3.646 $5,000 Investor sold
10:03am San Mateo Cnty Calif Cmnty College Dist Cap Apprec-elec Of 2001-ser C 2030-Sep N/R 86.780 2.820 $10,000 Investor sold

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »

We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.

The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.

The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.

The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.

The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.