Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
3:24pm | Metropolitan Wtr Dist Southn Calif Wtrwks Rev Ref-sub-ser A | 2029-Jul | 5.000% | 109.042 | 2.650 | $15,000 | Investor bought |
3:24pm | Monterey Cnty Calif Ctfs Partn Ref-pub Facs | 2031-Oct | 5.000% | 103.577 | 3.392 | $10,000 | Investor sold |
3:24pm | Pittsburg Calif Uni Sch Dist Ref | 2027-Aug | 5.000% | 100.097 | 4.351 | $15,000 | Investor sold |
3:24pm | California Edl Facs Auth Rev Ref-pepperdine Univ-ser B | 2026-Sep | 5.000% | 102.294 | 3.115 | $20,000 | Investor sold |
3:24pm | Contra Costa Calif Wtr Dist Wtr Rev Ref-ser W | 2034-Oct | 5.000% | 110.918 | 3.089 | $10,000 | Investor sold |
3:24pm | Petaluma Calif Wastewater Rev Ref | 2029-May | 5.000% | 108.468 | 2.708 | $50,000 | Investor sold |
3:24pm | Redlands Calif Uni Sch Dist Ref | 2027-Jul | 5.000% | 104.314 | 2.854 | $25,000 | Investor sold |
3:24pm | Sacramento Calif Mun Util Dist Elec Rev Ref-ser D | 2025-Aug | 4.000% | 99.931 | 4.284 | $10,000 | Investor sold |
3:24pm | Sacramento Calif Mun Util Dist Elec Rev Ref-ser F | 2025-Aug | 5.000% | 100.180 | 4.069 | $15,000 | Investor sold |
3:24pm | San Bernardino Cnty Calif Transn Auth Sales Tax Rev Ref-ltd Tax-ser A | 2030-Mar | 5.000% | 110.097 | 2.720 | $10,000 | Investor sold |
3:24pm | Santa Rosa Calif High Sch Dist Ctfs Partn Ref | 2038-Jun | 4.000% | 96.071 | 4.400 | $5,000 | Investor bought |
3:23pm | California St Ref-various Purp | 2036-Mar | 5.000% | 112.298 | 3.500 | $2,750,000+ | Investor sold |
3:23pm | California St Ref-various Purp | 2036-Mar | 5.000% | 112.386 | 3.490 | $2,750,000+ | Investor bought |
3:22pm | California St Pub Wks Brd Lease Rev Ref-various Cap Projs-ser C | 2034-Sep | 5.000% | 113.369 | 3.310 | $325,000 | Investor bought |
3:22pm | California St Pub Wks Brd Lease Rev Ref-various Cap Projs-ser C | 2034-Sep | 5.000% | 113.369 | 3.310 | $325,000 | Inter-dealer |
3:22pm | East Side Un High Sch Dist Calif Santa Clara Cnty Ref | 2038-Aug | 3.750% | 92.625 | 4.498 | $100,000 | Investor sold |
3:22pm | Colton Calif Jt Uni Sch Dist Ref | 2035-Feb | 3.000% | 90.303 | 4.232 | $25,000 | Investor bought |
3:22pm | Sausalito Marin City Sch Dist Calif Ref | 2035-Aug | 3.125% | 90.467 | 4.291 | $70,000 | Investor bought |
3:22pm | Colton Calif Jt Uni Sch Dist Ref | 2035-Feb | 3.000% | 89.373 | 4.358 | $25,000 | Investor sold |
3:22pm | Placer Cnty Calif Wtr Agy Wtr Rev Ctfs Partn Ref | 2035-Jul | 2.750% | 85.460 | 4.565 | $40,000 | Investor sold |
3:22pm | California St Ref-various Purp | 2035-Apr | 3.125% | 93.180 | 3.969 | $25,000 | Investor sold |
3:22pm | Sausalito Marin City Sch Dist Calif Ref | 2035-Aug | 3.125% | 89.364 | 4.435 | $70,000 | Investor sold |
3:22pm | Sausalito Marin City Sch Dist Calif Ref | 2035-Aug | 3.125% | 90.407 | 4.299 | $70,000 | Inter-dealer |
3:22pm | Sausalito Marin City Sch Dist Calif Ref | 2035-Aug | 3.125% | 90.364 | 4.305 | $70,000 | Inter-dealer |
3:22pm | Colton Calif Jt Uni Sch Dist Ref | 2035-Feb | 3.000% | 90.243 | 4.240 | $25,000 | Inter-dealer |
3:22pm | Colton Calif Jt Uni Sch Dist Ref | 2035-Feb | 3.000% | 90.123 | 4.256 | $25,000 | Inter-dealer |
3:22pm | Placer Cnty Calif Wtr Agy Wtr Rev Ctfs Partn Ref | 2035-Jul | 2.750% | 86.460 | 4.429 | $40,000 | Inter-dealer |
3:22pm | California St Ref-various Purp | 2035-Apr | 3.125% | 93.930 | 3.873 | $25,000 | Inter-dealer |
3:22pm | Murrieta Vy Calif Uni Sch Dist Spl Tax Ref-cmnty Facs Dist No 2006-1 | 2034-Sep | 3.500% | 90.513 | 4.780 | $10,000 | Investor bought |
3:22pm | California St Ref-various Purp | 2030-Mar | 4.000% | 104.660 | 2.941 | $40,000 | Inter-dealer |
3:22pm | California St Ref-various Purp | 2030-Mar | 4.000% | 106.099 | 2.626 | $40,000 | Investor bought |
3:21pm | California St Ref-various Purp | 2030-Mar | 4.000% | 104.660 | 2.941 | $40,000 | Inter-dealer |
3:21pm | California St Ref-various Purp | 2030-Mar | 4.000% | 104.660 | 2.941 | $40,000 | Inter-dealer |
3:21pm | California St Ref-taxable-various Purp | 2031-Mar | 6.000% | 105.961 | 4.800 | $15,000 | Investor sold |
3:21pm | California St Ref-various Purp | 2036-Aug | 4.000% | 102.410 | 3.687 | $100,000 | Investor bought |
3:21pm | Long Beach Calif Marina Rev Ref-alamitos Bay Marina Proj | 2043-May | 5.000% | 103.700 | 4.534 | $1,000,000+ | Investor bought |
3:20pm | California Infrastructure & Economic Dev Bk Rev Ref-broad-ser A-sustainability | 2026-Jun | 5.000% | 102.070 | 2.891 | $30,000 | Investor bought |
3:19pm | California St Ref-various Purp | 2027-Sep | 5.000% | 102.474 | 2.970 | $80,000 | Investor bought |
3:18pm | Long Beach Calif Marina Rev Ref-alamitos Bay Marina Proj | 2042-May | 5.000% | 104.597 | 4.424 | $1,000,000+ | Investor bought |
3:18pm | Camarillo Calif San Dist Wastewater Rev Ref | 2031-Jun | 3.250% | 97.908 | 3.641 | $20,000 | Investor sold |
3:18pm | Camarillo Calif San Dist Wastewater Rev Ref | 2031-Jun | 3.250% | 98.058 | 3.613 | $20,000 | Inter-dealer |
3:18pm | Camarillo Calif San Dist Wastewater Rev Ref | 2031-Jun | 3.250% | 99.208 | 3.397 | $20,000 | Investor bought |
3:17pm | San Diego Calif Uni Sch Dist Ref-election 2012-ser Zr-4a | 2030-Jul | 5.000% | 110.475 | 2.777 | $50,000 | Investor bought |
3:17pm | San Diego Calif Pub Facs Fing Auth Lease Rev Ref-ser A-cap Impt Projs-ser | 2035-Oct | 5.000% | 114.140 | 3.239 | $25,000 | Investor bought |
3:17pm | San Diego Calif Cmnty College Dist Ref | 2038-Aug | 5.000% | 111.127 | 3.426 | $10,000 | Investor bought |
3:17pm | Pasadena Calif Pub Fing Auth Lease Rev Ref-rose Bowl Renovation Proj | 2037-Jun | 5.000% | 112.607 | 3.365 | $110,000 | Investor bought |
3:17pm | Pasadena Calif Pub Fing Auth Lease Rev Ref-rose Bowl Renovation Proj | 2035-Jun | 5.000% | 114.101 | 3.186 | $5,000 | Investor bought |
3:17pm | Palm Springs Calif Uni Sch Dist Ref-ser A | 2035-Aug | 5.000% | 113.378 | 3.131 | $25,000 | Investor bought |
3:17pm | Oceanside Calif Uni Sch Dist Ref-ser A | 2027-Aug | 5.000% | 104.817 | 2.697 | $85,000 | Investor bought |
3:17pm | Contra Costa Calif Wtr Dist Wtr Rev Ref | 2036-Oct | 5.000% | 112.829 | 3.232 | $40,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.