Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
12:20pm | California St Ref-various Purp | 2029-Sep | 5.000% | 100.811 | 4.391 | $30,000 | Inter-dealer |
12:20pm | California St Ref-various Purp | 2029-Sep | 5.000% | 100.811 | 4.391 | $30,000 | Investor sold |
12:20pm | Santa Clarita Calif Cmnty College Dist Ref | 2046-Aug | 4.000% | 85.185 | 5.153 | $65,000 | Inter-dealer |
12:20pm | Santa Clarita Calif Cmnty College Dist Ref | 2046-Aug | 4.000% | 85.138 | 5.157 | $65,000 | Inter-dealer |
12:20pm | Santa Clarita Calif Cmnty College Dist Ref | 2046-Aug | 4.000% | 85.245 | 5.148 | $65,000 | Inter-dealer |
12:20pm | Sanger Calif Uni Sch Dist Ref-taxable | 2025-Aug | 0.834% | 98.522 | 5.703 | $65,000 | Investor sold |
12:20pm | Orange Calif Cmnty Facs Dist Spl Tax Ref-no 06-1-del Rio Pub Impts | 2029-Oct | 3.250% | 98.768 | 3.550 | $15,000 | Inter-dealer |
12:20pm | Orange Calif Cmnty Facs Dist Spl Tax Ref-no 06-1-del Rio Pub Impts | 2029-Oct | 3.250% | 98.868 | 3.525 | $15,000 | Investor bought |
12:20pm | Compton Calif Cmnty College Dist Ref-taxable-ser A | 2030-Aug | 2.609% | 90.450 | 4.660 | $100,000 | Inter-dealer |
12:19pm | California St Ref-various Purp | 2028-Aug | 5.000% | 103.753 | 3.782 | $200,000 | Investor sold |
12:19pm | California St Ref-various Purp | 2041-Sep | 5.000% | 102.768 | 4.496 | $20,000 | Inter-dealer |
12:19pm | California St Ref-various Purp | 2041-Sep | 5.000% | 102.768 | 4.496 | $20,000 | Investor bought |
12:19pm | Los Angeles Calif Uni Sch Dist Ref-ser B | 2032-Jul | 3.000% | 88.612 | 4.889 | $40,000 | Inter-dealer |
12:19pm | Los Angeles Calif Uni Sch Dist Ref-ser B | 2032-Jul | 3.000% | 88.612 | 4.889 | $40,000 | Investor bought |
12:19pm | Roseville Calif Spl Tax Ref-westpark Cmnty Facs Dist | 2037-Sep | 5.000% | 99.000 | 5.109 | $75,000 | Inter-dealer |
12:19pm | Roseville Calif Spl Tax Ref-westpark Cmnty Facs Dist | 2037-Sep | 5.000% | 100.485 | 3.723 | $75,000 | Investor bought |
12:18pm | Orange Cnty Calif Loc Transn Auth Sales Tax Rev Ref-measure M2 | 2026-Feb | 5.000% | 101.017 | 3.767 | $355,000 | Investor sold |
12:18pm | California St Ref-various Purp | 2031-Sep | 4.000% | 99.710 | 4.051 | $50,000 | Inter-dealer |
12:18pm | California St Ref-various Purp | 2031-Sep | 4.000% | 99.710 | 4.051 | $50,000 | Investor bought |
12:18pm | Poway Calif Uni Sch Dist Pub Fing Auth Spl Tax Rev Ref-ser B | 2033-Sep | 5.000% | 99.500 | 5.073 | $100,000 | Investor bought |
12:18pm | California St Ref-various Purp | 2045-Mar | 5.000% | 102.765 | 4.648 | $150,000 | Inter-dealer |
12:18pm | California St Ref-various Purp | 2045-Mar | 5.000% | 104.765 | 4.400 | $150,000 | Investor bought |
12:17pm | Los Angeles Calif Dept Arpts Arpt Rev Ref-amt-sub-los Angeles Intl | 2055-May | 5.000% | 98.000 | 5.131 | $20,000 | Investor bought |
12:16pm | California St Ref-various Purp | 2026-Aug | 5.000% | 101.170 | 4.068 | $40,000 | Inter-dealer |
12:16pm | California St Ref-various Purp | 2026-Aug | 5.000% | 101.150 | 4.084 | $40,000 | Investor sold |
12:16pm | Baldwin Park Calif Uni Sch Dist Ref | 2028-Aug | 5.000% | 101.113 | 4.113 | $25,000 | Investor bought |
12:16pm | Baldwin Park Calif Uni Sch Dist Ref | 2028-Aug | 5.000% | 101.013 | 4.191 | $25,000 | Investor sold |
12:16pm | California St Ref-variuos Purp | 2026-Apr | 5.000% | 101.150 | 3.786 | $25,000 | Investor bought |
12:16pm | Desert Sands Calif Uni Sch Dist Ref | 2028-Jun | 5.000% | 101.290 | 3.830 | $25,000 | Investor bought |
12:16pm | Roseville Calif Spl Tax Ref-westpark Cmnty Facs Dist | 2037-Sep | 5.000% | 99.000 | 5.109 | $25,000 | Inter-dealer |
12:16pm | Roseville Calif Spl Tax Ref-westpark Cmnty Facs Dist | 2037-Sep | 5.000% | 100.485 | 3.723 | $25,000 | Investor bought |
12:16pm | Los Angeles Calif Hbr Dept Rev Ref-amt-ser A-1 | 2029-Aug | 5.000% | 101.520 | 4.605 | $160,000 | Investor sold |
12:16pm | Santa Margarita Calif Wtr Dist Spl Tax Ref-cmnty Facs Dist No 2013-1 | 2026-Sep | 5.000% | 101.074 | 4.194 | $115,000 | Inter-dealer |
12:16pm | Santa Margarita Calif Wtr Dist Spl Tax Ref-cmnty Facs Dist No 2013-1 | 2026-Sep | 5.000% | 101.061 | 4.204 | $115,000 | Investor sold |
12:16pm | Los Angeles Calif Mun Impt Corp Lease Rev Ref-taxable-cap Equip & Real | 2026-Nov | 1.197% | 93.770 | 5.419 | $5,000 | Inter-dealer |
12:16pm | Los Angeles Calif Mun Impt Corp Lease Rev Ref-taxable-cap Equip & Real | 2026-Nov | 1.197% | 93.770 | 5.419 | $5,000 | Inter-dealer |
12:16pm | Los Angeles Calif Mun Impt Corp Lease Rev Ref-taxable-cap Equip & Real | 2026-Nov | 1.197% | 93.870 | 5.349 | $5,000 | Investor bought |
12:15pm | Napa Vy Calif Uni Sch Dist Ref-taxable-ser B | 2027-Aug | 1.342% | 93.355 | 4.400 | $100,000 | Investor bought |
12:15pm | California St Ref-various Purp | 2045-Mar | 5.000% | 102.765 | 4.648 | $50,000 | Inter-dealer |
12:15pm | California St Ref-various Purp | 2045-Mar | 5.000% | 104.765 | 4.400 | $50,000 | Investor bought |
12:14pm | Reedley Calif Insd Rev Ctfs Partn Refinancing Proj-ser A | 2035-Sep | 3.000% | 82.404 | 5.214 | $20,000 | Investor bought |
12:14pm | Reedley Calif Insd Rev Ctfs Partn Refinancing Proj-ser A | 2035-Sep | 3.000% | 82.304 | 5.228 | $20,000 | Inter-dealer |
12:14pm | Reedley Calif Insd Rev Ctfs Partn Refinancing Proj-ser A | 2035-Sep | 3.000% | 82.304 | 5.228 | $20,000 | Inter-dealer |
12:14pm | California St Ref-various Purp | 2045-Mar | 5.000% | 102.765 | 4.648 | $50,000 | Inter-dealer |
12:14pm | California St Ref-various Purp | 2045-Mar | 5.000% | 104.765 | 4.400 | $50,000 | Investor bought |
12:14pm | California St Ref-various Purp | 2035-Mar | 5.000% | 107.910 | 4.022 | $745,000 | Inter-dealer |
12:14pm | California St Ref-various Purp | 2035-Mar | 5.000% | 107.910 | 4.022 | $745,000 | Investor bought |
12:13pm | Fillmore Calif Wastewater Rev Ref | 2047-May | 5.000% | 100.849 | 4.562 | $50,000 | Inter-dealer |
12:13pm | Fillmore Calif Wastewater Rev Ref | 2047-May | 5.000% | 100.849 | 4.562 | $50,000 | Investor bought |
12:13pm | California St Ref-various Purp | 2045-Mar | 5.000% | 104.765 | 4.400 | $50,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.