| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 9:26am | Tustin Calif Uni Sch Dist Ref-sch Facs Impt Dist-2008-1 | 2027-Aug | 5.000% | 103.407 | 2.311 | $10,000 | Investor bought |
| 9:26am | Tustin Calif Uni Sch Dist Ref-sch Facs Impt Dist-2008-1 | 2027-Aug | 5.000% | 103.307 | 2.388 | $10,000 | Inter-dealer |
| 9:26am | Tustin Calif Uni Sch Dist Ref-sch Facs Impt Dist-2008-1 | 2027-Aug | 5.000% | 103.307 | 2.388 | $10,000 | Investor sold |
| 9:26am | Pasadena Calif Area Cmnty College Dist Ref | 2026-Aug | 4.000% | 100.396 | 2.623 | $15,000 | Investor bought |
| 9:26am | Pasadena Calif Area Cmnty College Dist Ref | 2026-Aug | 4.000% | 100.296 | 2.962 | $15,000 | Inter-dealer |
| 9:26am | Pasadena Calif Area Cmnty College Dist Ref | 2026-Aug | 4.000% | 100.296 | 2.962 | $15,000 | Investor sold |
| 9:26am | California St Ref-various Purp | 2036-Apr | 5.000% | 105.846 | 2.924 | $10,000 | Investor sold |
| 9:25am | California St Pub Wks Brd Lease Rev Ref-various Cap Projs-ser C | 2030-Nov | 5.000% | 100.793 | 3.513 | $10,000 | Investor sold |
| 9:25am | East Bay Calif Mun Util Dist Wastewater Sys Rev Ref-ser B | 2033-Jun | 5.000% | 113.915 | 2.534 | $25,000 | Investor sold |
| 9:24am | California St Ref-various Purp | 2028-Aug | 5.000% | 105.532 | 2.502 | $5,000 | Investor sold |
| 9:24am | Contra Costa Calif Transn Auth Sales Tax Rev Ref-ser A | 2030-Mar | 5.000% | 110.035 | 2.281 | $20,000 | Investor sold |
| 9:24am | Contra Costa Calif Transn Auth Sales Tax Rev Ref-ser A | 2030-Mar | 5.000% | 110.085 | 2.268 | $20,000 | Inter-dealer |
| 9:24am | Peralta Calif Cmnty College Dist Ref | 2030-Aug | 5.000% | 110.500 | 2.411 | $5,000 | Investor sold |
| 9:24am | Sacramento Cnty Calif Ctfs Partn Ref-ser B | 2028-Oct | 5.000% | 106.240 | 2.374 | $175,000 | Investor sold |
| 9:24am | California St Pub Wks Brd Lease Rev Ref-various Cap Projs-ser C | 2035-Sep | 5.000% | 112.905 | 3.034 | $15,000 | Investor sold |
| 9:24am | Bellflower Calif Uni Sch Dist Ref | 2037-Aug | 5.000% | 116.754 | 2.927 | $25,000 | Investor sold |
| 9:24am | Bellflower Calif Uni Sch Dist Ref | 2037-Aug | 5.000% | 116.754 | 2.927 | $25,000 | Inter-dealer |
| 9:24am | California St Ref-various Purp-opt Call | 2042-Oct | 5.000% | 109.110 | 3.513 | $10,000 | Investor sold |
| 9:24am | Sutter Butte Flood Ctl Agy Calif Assmt Rev Ref | 2031-Oct | 5.000% | 111.148 | 2.785 | $10,000 | Investor sold |
| 9:24am | Los Angeles Calif Uni Sch Dist Ref-ser A | 2029-Jul | 5.000% | 108.202 | 2.333 | $5,000 | Inter-dealer |
| 9:24am | Los Angeles Calif Uni Sch Dist Ref-ser A | 2029-Jul | 5.000% | 108.102 | 2.364 | $5,000 | Investor sold |
| 9:24am | California St Pub Wks Brd Lease Rev Ref-various Cap Projs-ser C | 2034-Sep | 5.000% | 115.490 | 2.903 | $15,000 | Investor sold |
| 9:24am | Santa Ana Calif Uni Sch Dist Ref | 2029-Aug | 5.000% | 106.323 | 2.159 | $25,000 | Inter-dealer |
| 9:24am | Santa Ana Calif Uni Sch Dist Ref | 2029-Aug | 5.000% | 106.323 | 2.159 | $25,000 | Inter-dealer |
| 9:24am | California St Ref-various Purp-non-call | 2032-Apr | 5.000% | 112.700 | 2.680 | $40,000 | Investor sold |
| 9:24am | San Francisco Calif City & Cnty Pub Utils Commn Wtr Rev Ref-sub-ser A | 2027-Nov | 5.000% | 101.793 | 1.676 | $50,000 | Investor bought |
| 9:23am | Silicon Vy Clean Wtr Calif Wastewtr Rev Ref-taxable-ser A | 2034-Aug | 2.282% | 82.530 | 4.867 | $25,000 | Inter-dealer |
| 9:23am | San Francisco Calif Bay Area Rapid Tran Dist Ref-election 2004-green Bds- | 2037-Aug | 4.000% | 100.623 | 3.500 | $175,000 | Investor bought |
| 9:23am | San Francisco Calif Bay Area Rapid Tran Dist Ref-election 2004-green Bds- | 2037-Aug | 4.000% | 100.623 | 3.500 | $200,000 | Investor bought |
| 9:22am | San Francisco Calif Bay Area Rapid Tran Dist Ref-election 2004-green Bds- | 2037-Aug | 4.000% | 100.623 | 3.500 | $375,000 | Inter-dealer |
| 9:22am | San Francisco Calif Bay Area Rapid Tran Dist Ref-election 2004-green Bds- | 2037-Aug | 4.000% | 100.623 | 3.500 | $375,000 | Inter-dealer |
| 9:21am | California Infrastructure & Economic Dev Bk Rev Ref-j Paul Getty Tr-ser A-1 | 2031-Apr | 5.000% | 112.608 | 2.296 | $5,000 | Inter-dealer |
| 9:21am | California Infrastructure & Economic Dev Bk Rev Ref-j Paul Getty Tr-ser A-1 | 2031-Apr | 5.000% | 112.708 | 2.276 | $5,000 | Investor bought |
| 9:19am | California St Ref-various Purp | 2029-Aug | 5.000% | 100.627 | 2.824 | $45,000 | Investor bought |
| 9:19am | Tahoe Truckee Calif Uni Sch Dist Ref-sch Facs Impt Dist No 1 | 2038-Aug | 5.000% | 118.289 | 2.920 | $120,000 | Investor bought |
| 9:18am | San Jose Calif Ref-librs-pks-pub Safety Projs | 2030-Sep | 5.000% | 107.445 | 2.310 | $20,000 | Inter-dealer |
| 9:18am | San Jose Calif Ref-librs-pks-pub Safety Projs | 2030-Sep | 5.000% | 107.445 | 2.310 | $20,000 | Investor bought |
| 9:18am | San Diego Calif Pub Facs Fing Auth Wtr Rev Ref-sub-ser B | 2028-Aug | 5.000% | 100.617 | 2.858 | $25,000 | Investor bought |
| 9:17am | California St Ref-various Purp | 2026-Aug | 5.000% | 100.412 | 3.563 | $20,000 | Inter-dealer |
| 9:17am | California St Ref-various Purp | 2026-Aug | 5.000% | 100.412 | 3.563 | $20,000 | Investor sold |
| 9:17am | Tustin Calif Uni Sch Dist Ref-sch Facs Impt Dist-2008-1 | 2030-Aug | 5.000% | 103.071 | 2.570 | $15,000 | Investor sold |
| 9:17am | Tustin Calif Uni Sch Dist Ref-sch Facs Impt Dist-2008-1 | 2030-Aug | 5.000% | 103.271 | 2.415 | $15,000 | Investor bought |
| 9:17am | Los Angeles Cnty Calif Pub Wks Fing Auth Lease Rev Ref-ser G | 2033-Dec | 5.000% | 112.486 | N/R | $15,000 | Investor bought |
| 9:17am | Davis Calif Redev Successor Agy Tax Allocation Ref-ser A | 2031-Sep | 5.000% | 107.220 | 2.746 | $10,000 | Inter-dealer |
| 9:17am | Davis Calif Redev Successor Agy Tax Allocation Ref-ser A | 2031-Sep | 5.000% | 107.220 | 2.746 | $10,000 | Investor bought |
| 9:17am | California St Ref-various Purp | 2029-Sep | 5.000% | 108.170 | N/R | $165,000 | Investor bought |
| 9:16am | Pittsburg Calif Uni Sch Dist Ref | 2038-Aug | 5.000% | 117.314 | 3.020 | $140,000 | Investor bought |
| 9:16am | Pittsburg Calif Uni Sch Dist Ref | 2038-Aug | 5.000% | 117.254 | 3.026 | $140,000 | Investor sold |
| 9:16am | Glendale Calif Elec Rev Ref | 2034-Feb | 5.000% | 115.694 | 2.749 | $10,000 | Investor bought |
| 9:16am | Glendale Calif Elec Rev Ref | 2034-Feb | 5.000% | 115.694 | 2.749 | $10,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.