Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
1:18pm | Whittier Calif Redev Successor Agy Tax Allocation Ref-ser A | 2029-Nov | 3.250% | 99.350 | 3.394 | $120,000 | Inter-dealer |
1:18pm | Whittier Calif Redev Successor Agy Tax Allocation Ref-ser A | 2029-Nov | 3.250% | 99.300 | 3.405 | $120,000 | Inter-dealer |
1:18pm | Los Angeles Calif Dept Arpts Arpt Rev Ref-sr-los Angeles Intl Arpt- | 2029-May | 5.000% | 110.534 | 2.500 | $5,000 | Inter-dealer |
1:18pm | Kern Cnty Calif Ctfs Partn Ref-cap Impts Projs-ser A | 2027-Nov | 3.000% | 100.036 | 2.980 | $15,000 | Inter-dealer |
1:18pm | Kern Cnty Calif Ctfs Partn Ref-cap Impts Projs-ser A | 2027-Nov | 3.000% | 100.136 | 2.927 | $15,000 | Investor bought |
1:17pm | Tulare Calif Swr Rev Ref-ser A | 2038-Nov | 4.000% | 100.059 | 3.984 | $25,000 | Investor sold |
1:17pm | Tulare Calif Swr Rev Ref-ser A | 2038-Nov | 4.000% | 100.811 | 3.778 | $25,000 | Inter-dealer |
1:17pm | Tulare Calif Swr Rev Ref-ser A | 2038-Nov | 4.000% | 100.561 | 3.846 | $25,000 | Inter-dealer |
1:17pm | East Bay Calif Mun Util Dist Wastewater Sys Rev Ref-ser A-1 | 2037-Jun | 5.000% | 100.529 | 3.970 | $25,000 | Inter-dealer |
1:17pm | East Bay Calif Mun Util Dist Wastewater Sys Rev Ref-ser A-1 | 2037-Jun | 5.000% | 100.529 | 3.970 | $25,000 | Inter-dealer |
1:17pm | East Bay Calif Mun Util Dist Wastewater Sys Rev Ref-ser A-1 | 2037-Jun | 5.000% | 100.026 | 4.946 | $25,000 | Investor sold |
1:16pm | California St Pub Wks Brd Lease Rev Ref-various Cap Projs-ser A | 2036-Aug | 5.000% | 111.232 | 3.126 | $195,000 | Investor sold |
1:15pm | San Jose Calif Arpt Rev Ref-amt-ser A | 2042-Mar | 4.000% | 97.573 | 4.199 | $10,000 | Inter-dealer |
1:15pm | San Jose Calif Arpt Rev Ref-amt-ser A | 2042-Mar | 4.000% | 97.643 | 4.193 | $10,000 | Investor bought |
1:15pm | San Jose Calif Arpt Rev Ref-amt-ser A | 2042-Mar | 4.000% | 97.473 | 4.207 | $10,000 | Investor sold |
1:15pm | Citrus Calif Cmnty College Dist Ref-ser A | 2030-Aug | 5.000% | 101.390 | 2.949 | $50,000 | Inter-dealer |
1:15pm | Citrus Calif Cmnty College Dist Ref-ser A | 2030-Aug | 5.000% | 101.490 | 2.804 | $50,000 | Investor bought |
1:14pm | Santa Clara Vy Calif Transn Auth Sales Tax Rev Ref-2000 Measure A-ser A | 2034-Apr | 5.000% | 117.512 | 2.650 | $300,000 | Investor bought |
1:14pm | California St Ref-various Purp | 2036-Oct | 5.000% | 113.800 | 3.112 | $10,000 | Investor sold |
1:14pm | California St Ref-various Purp | 2036-Oct | 5.000% | 113.800 | 3.112 | $10,000 | Inter-dealer |
1:14pm | California St Ref-various Purp | 2029-Aug | 5.000% | 109.990 | 2.717 | $10,000 | Investor bought |
1:13pm | Los Angeles Calif Dept Arpts Arpt Rev Ref-sub-los Angeles Intl Arpt | 2036-May | 5.000% | 115.728 | 2.895 | $90,000 | Investor bought |
1:12pm | Delano Calif Un Elem Sch Dist Ref-ser A | 2031-Feb | 4.000% | 105.200 | 3.071 | $20,000 | Investor sold |
1:12pm | California St Pub Wks Brd Lease Rev Ref-various Cap Projs-ser B | 2034-Dec | 5.000% | 113.619 | 3.072 | $10,000 | Investor bought |
1:12pm | California St Pub Wks Brd Lease Rev Ref-various Cap Projs-ser B | 2034-Dec | 5.000% | 113.559 | 3.080 | $10,000 | Investor sold |
1:11pm | California St Ref-various Purp | 2032-Sep | 5.000% | 101.143 | 3.485 | $40,000 | Inter-dealer |
1:11pm | California St Ref-various Purp | 2032-Sep | 5.000% | 101.243 | 3.355 | $40,000 | Investor bought |
1:11pm | Delano Calif Un Elem Sch Dist Ref-ser A | 2031-Feb | 4.000% | 105.300 | 3.053 | $20,000 | Inter-dealer |
1:10pm | Tulare Calif Swr Rev Ref | 2041-Nov | 5.000% | 101.917 | 3.001 | $100,000 | Investor bought |
1:10pm | Tulare Calif Swr Rev Ref | 2041-Nov | 5.000% | 101.917 | 3.001 | $100,000 | Investor bought |
1:10pm | Tulare Calif Swr Rev Ref | 2041-Nov | 5.000% | 101.917 | 3.001 | $125,000 | Investor bought |
1:10pm | Eastern Mun Wtr Dist Fing Auth Calif Wtr & Wastewater Rev Ref-ser A | 2031-Jul | 5.000% | 112.084 | 2.665 | $15,000 | Inter-dealer |
1:10pm | St Helena Calif Uni Sch Dist Ref | 2031-Aug | 4.000% | 107.127 | 2.823 | $5,000 | Inter-dealer |
1:10pm | St Helena Calif Uni Sch Dist Ref | 2031-Aug | 4.000% | 107.200 | 2.812 | $5,000 | Inter-dealer |
1:10pm | Eastern Mun Wtr Dist Fing Auth Calif Wtr & Wastewater Rev Ref-ser A | 2031-Jul | 5.000% | 112.157 | 2.652 | $15,000 | Investor bought |
1:09pm | Centinela Valley Calif Un High Sch Dist Ref-ser B | 2047-Aug | 4.000% | 99.226 | 4.052 | $10,000 | Inter-dealer |
1:09pm | Los Angeles Calif Dept Arpts Arpt Rev Ref-sr-los Angeles Intl Arpt- | 2029-May | 5.000% | 110.597 | 2.486 | $120,000 | Investor sold |
1:09pm | San Diego Calif Pub Facs Fing Auth Lease Rev Ref-ser A-cap Impt Projs-ser | 2038-Oct | 5.000% | 115.253 | 3.190 | $10,000 | Inter-dealer |
1:09pm | Santa Clara Cnty Calif Fing Auth Lease Rev Ref-multiple Facs Proj-ser Q | 2032-May | 4.000% | 100.350 | 3.258 | $50,000 | Inter-dealer |
1:09pm | Santa Clara Cnty Calif Fing Auth Lease Rev Ref-multiple Facs Proj-ser Q | 2032-May | 4.000% | 100.350 | 3.258 | $50,000 | Investor bought |
1:09pm | San Diego Calif Pub Facs Fing Auth Lease Rev Ref-ser A-cap Impt Projs-ser | 2038-Oct | 5.000% | 115.253 | 3.190 | $10,000 | Investor sold |
1:09pm | Yosemite Calif Cmnty College Dist Ref-taxable | 2028-Aug | 2.210% | 92.544 | 4.425 | $350,000 | Investor bought |
1:08pm | California St Ref-various Purp | 2031-Aug | 5.000% | 102.030 | 3.747 | $25,000 | Investor sold |
1:08pm | California St Ref-various Purp-group C | 2031-Sep | 5.000% | 103.650 | 2.873 | $60,000 | Inter-dealer |
1:08pm | California St Ref-various Purp-group C | 2031-Sep | 5.000% | 103.650 | 2.873 | $60,000 | Investor sold |
1:08pm | California St Ref-various Purp-group C | 2031-Sep | 5.000% | 105.023 | 2.100 | $60,000 | Investor bought |
1:07pm | Centinela Valley Calif Un High Sch Dist Ref-ser B | 2047-Aug | 4.000% | 99.296 | 4.047 | $10,000 | Investor bought |
1:06pm | California St Ref-various Purp | 2037-Nov | 5.000% | 112.980 | 3.140 | $10,000 | Investor sold |
1:06pm | California St Ref-various Purp | 2037-Nov | 5.000% | 112.980 | 3.140 | $10,000 | Inter-dealer |
1:06pm | Orange Cnty Calif Santn Wastewater Rev Ref-obligs-ser A | 2025-Feb | 5.000% | 100.329 | 3.223 | $175,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.