| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:51pm | Ohlone Calif Cmnty College Dist Ref | 2031-Aug | 4.000% | 100.019 | 3.920 | $5,000 | Investor bought |
| 12:51pm | California St Ref-various Purp-opt Call | 2042-Oct | 5.000% | 108.500 | 3.616 | $80,000 | Inter-dealer |
| 12:51pm | California St Ref-various Purp-opt Call | 2042-Oct | 5.000% | 109.906 | 3.400 | $80,000 | Investor bought |
| 12:49pm | Palomar Health Calif Rev Ref | 2047-Nov | 5.000% | 99.575 | 5.032 | $95,000 | Inter-dealer |
| 12:49pm | Palomar Health Calif Rev Ref | 2047-Nov | 5.000% | 99.700 | 5.023 | $95,000 | Inter-dealer |
| 12:49pm | Kern Cnty Calif Ctfs Partn Ref-cap Impts Projs-ser A | 2030-Nov | 3.500% | 99.840 | 3.537 | $480,000 | Investor bought |
| 12:49pm | Kern Cnty Calif Ctfs Partn Ref-cap Impts Projs-ser A | 2030-Nov | 3.500% | 100.528 | 2.596 | $60,000 | Investor bought |
| 12:48pm | Tulare Calif Swr Rev Ref-taxable-ser B | 2032-Nov | 2.694% | 87.726 | 4.882 | $25,000 | Inter-dealer |
| 12:48pm | Tulare Calif Swr Rev Ref-taxable-ser B | 2032-Nov | 2.694% | 87.398 | 4.945 | $25,000 | Investor sold |
| 12:48pm | Santa Clara Vy Calif Transn Auth Sales Tax Rev Ref-2000 Measure A-ser A | 2032-Apr | 5.000% | 114.350 | 2.420 | $105,000 | Investor bought |
| 12:47pm | Los Angeles Calif Dept Arpts Arpt Rev Ref-taxable-sub-ser C | 2034-May | 2.063% | 82.204 | 4.723 | $50,000 | Inter-dealer |
| 12:47pm | Los Angeles Calif Dept Arpts Arpt Rev Ref-taxable-sub-ser C | 2034-May | 2.063% | 82.079 | 4.744 | $50,000 | Inter-dealer |
| 12:47pm | San Diego Calif Uni Sch Dist Ref-election 2012-ser Zr-4b | 2040-Jul | 5.000% | 110.852 | 3.306 | $5,000 | Investor sold |
| 12:47pm | San Diego Calif Uni Sch Dist Ref-election 2012-ser Zr-4b | 2040-Jul | 5.000% | 111.152 | 3.262 | $5,000 | Investor bought |
| 12:47pm | San Diego Calif Uni Sch Dist Ref-election 2012-ser Zr-4b | 2040-Jul | 5.000% | 111.055 | 3.276 | $60,000 | Investor bought |
| 12:47pm | Metropolitan Wtr Dist Southn Calif Wtrwks Rev Ref-ser B | 2028-Jan | 5.000% | 105.006 | 2.088 | $70,000 | Investor bought |
| 12:47pm | Metropolitan Wtr Dist Southn Calif Wtrwks Rev Ref-ser B | 2028-Jan | 5.000% | 104.935 | 2.128 | $70,000 | Inter-dealer |
| 12:47pm | Metropolitan Wtr Dist Southn Calif Wtrwks Rev Ref-ser B | 2028-Jan | 5.000% | 104.835 | 2.184 | $70,000 | Inter-dealer |
| 12:46pm | Santa Clara Cnty Calif Ref-election 2008-ser C | 2030-Aug | 5.000% | 103.362 | 2.440 | $80,000 | Investor bought |
| 12:45pm | San Francisco Calif City & Cnty Arpts Commn Intl Arpt Rev Ref-amt-second Ser-ser C | 2039-May | 5.500% | 109.744 | 3.913 | $50,000 | Inter-dealer |
| 12:45pm | San Francisco Calif City & Cnty Arpts Commn Intl Arpt Rev Ref-amt-second Ser-ser C | 2039-May | 5.500% | 109.664 | 3.925 | $50,000 | Investor sold |
| 12:45pm | Richmond Calif Wastewater Rev Ref-ser B | 2032-Aug | 5.000% | 107.300 | 2.701 | $30,000 | Investor sold |
| 12:45pm | California St Ref-various Purp | 2043-Sep | 4.000% | 98.080 | 4.156 | $25,000 | Inter-dealer |
| 12:45pm | California St Ref-various Purp | 2043-Sep | 4.000% | 98.080 | 4.156 | $25,000 | Investor sold |
| 12:44pm | California Statewide Cmntys Dev Auth Student Hsg Rev Ref-univ Calif Irvine East | 2040-May | 5.000% | 99.987 | 5.001 | $75,000 | Investor bought |
| 12:44pm | Stockton Calif Uni Sch Dist Ref | 2032-Aug | 3.000% | 98.957 | 3.182 | $25,000 | Investor bought |
| 12:44pm | Stockton Calif Uni Sch Dist Ref | 2032-Aug | 3.000% | 98.857 | 3.200 | $25,000 | Inter-dealer |
| 12:44pm | Los Angeles Calif Mun Impt Corp Lease Rev Ref-real Ppty-ser B | 2031-Nov | 5.000% | 101.010 | 3.265 | $145,000 | Inter-dealer |
| 12:44pm | Los Angeles Calif Mun Impt Corp Lease Rev Ref-real Ppty-ser B | 2031-Nov | 5.000% | 100.975 | 3.325 | $145,000 | Inter-dealer |
| 12:42pm | Ohlone Calif Cmnty College Dist Ref-taxable | 2027-Aug | 2.237% | 97.190 | 4.411 | $10,000 | Inter-dealer |
| 12:42pm | Ohlone Calif Cmnty College Dist Ref-taxable | 2027-Aug | 2.237% | 97.090 | 4.490 | $10,000 | Investor sold |
| 12:42pm | Shasta Calif Jt Pwrs Fing Auth Lease Rev Ref-cnty Administration | 2030-Apr | 3.500% | 99.650 | 3.594 | $30,000 | Investor sold |
| 12:42pm | Poway Calif Redev Agy Successor Agy Tax Allocation Ref-paguay Redev Proj-ser A | 2026-Jun | 5.000% | 100.430 | 2.961 | $25,000 | Inter-dealer |
| 12:42pm | Poway Calif Redev Agy Successor Agy Tax Allocation Ref-paguay Redev Proj-ser A | 2026-Jun | 5.000% | 100.430 | 2.961 | $25,000 | Inter-dealer |
| 12:42pm | Poway Calif Redev Agy Successor Agy Tax Allocation Ref-paguay Redev Proj-ser A | 2026-Jun | 5.000% | 100.530 | 2.505 | $25,000 | Investor bought |
| 12:41pm | Hollister Calif Jt Pwrs Fing Auth Wastewater Rev Ref | 2028-Jun | 5.000% | 100.409 | 2.646 | $50,000 | Investor bought |
| 12:41pm | Hollister Calif Jt Pwrs Fing Auth Wastewater Rev Ref | 2028-Jun | 5.000% | 100.349 | 2.978 | $50,000 | Investor sold |
| 12:41pm | Contra Costa Calif Transn Auth Sales Tax Rev Ref-ltd Tax-ser B | 2028-Mar | 5.000% | 102.466 | 2.296 | $130,000 | Inter-dealer |
| 12:41pm | Contra Costa Calif Transn Auth Sales Tax Rev Ref-ltd Tax-ser B | 2028-Mar | 5.000% | 102.466 | 2.296 | $130,000 | Investor bought |
| 12:41pm | Antelope Valley Calif Cmnty College Dist Ref-taxable | 2026-Aug | 1.916% | 98.959 | 4.975 | $55,000 | Investor sold |
| 12:41pm | Tulare Cnty Calif Brd Ed Ctfs Partn Ref-taxable | 2028-May | 2.813% | 96.566 | 4.549 | $50,000 | Investor sold |
| 12:41pm | Foothill-de Anza Calif Cmnty College Dist Ref-taxable-ser B | 2027-Aug | 1.473% | 96.304 | 4.331 | $50,000 | Investor sold |
| 12:41pm | Brentwood Calif Infrastructure Fing Auth Infrastructure Rev Ref-taxable-ser A | 2030-Sep | 3.966% | 98.663 | 4.300 | $1,365,000+ | Investor bought |
| 12:40pm | California St Ref-various Purp | 2036-Aug | 4.000% | 106.133 | 3.158 | $10,000 | Inter-dealer |
| 12:40pm | California St Ref-various Purp | 2036-Aug | 4.000% | 106.883 | 3.059 | $10,000 | Investor bought |
| 12:40pm | California St Ref-various Purp | 2036-Aug | 4.000% | 106.133 | 3.158 | $10,000 | Inter-dealer |
| 12:40pm | California St Ref-various Purp | 2036-Aug | 4.000% | 106.133 | 3.158 | $10,000 | Inter-dealer |
| 12:40pm | Los Angeles Calif Dept Arpts Arpt Rev Ref-amt-sub-los Angeles Intl | 2046-May | 5.000% | 102.456 | 4.458 | $25,000 | Investor bought |
| 12:40pm | Los Angeles Calif Dept Arpts Arpt Rev Ref-amt-sub-los Angeles Intl | 2046-May | 5.000% | 102.456 | 4.458 | $25,000 | Inter-dealer |
| 12:39pm | Moreland Calif Sch Dist Ref-ser A | 2038-Aug | 5.000% | 112.756 | 3.242 | $65,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.