Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
12:01pm | San Diego Calif Cmnty College Dist Ref | 2025-Aug | 5.000% | 101.471 | 2.831 | $175,000 | Investor bought |
12:01pm | San Diego Calif Cmnty College Dist Ref | 2025-Aug | 5.000% | 101.464 | 2.841 | $175,000 | Investor sold |
12:01pm | Menifee Calif Un Sch Dist Ref | 2025-Aug | 4.000% | 100.400 | 3.404 | $30,000 | Inter-dealer |
12:01pm | Menifee Calif Un Sch Dist Ref | 2025-Aug | 4.000% | 100.400 | 3.404 | $30,000 | Investor sold |
12:01pm | Los Alamitos Calif Uni Sch Dist Ref-sch Facs Impt Dist No 1 | 2025-Aug | 4.000% | 100.200 | 3.698 | $20,000 | Inter-dealer |
12:01pm | Los Alamitos Calif Uni Sch Dist Ref-sch Facs Impt Dist No 1 | 2025-Aug | 4.000% | 100.200 | 3.698 | $20,000 | Investor sold |
12:00pm | Poway Calif Uni Sch Dist Pub Fing Auth Spl Tax Rev Ref-ser B | 2037-Sep | 3.750% | 99.750 | 3.774 | $10,000 | Investor bought |
12:00pm | California St Ref-various Purp | 2033-Aug | 5.000% | 103.182 | 3.053 | $125,000 | Investor bought |
12:00pm | California St Ref-various Purp | 2033-Aug | 5.000% | 103.182 | 3.053 | $25,000 | Investor bought |
12:00pm | California St Ref-various Purp | 2033-Aug | 5.000% | 102.782 | 3.293 | $150,000 | Investor sold |
12:00pm | Menlo Park Calif Ref-2001 Election | 2025-Aug | 5.000% | 101.240 | 3.167 | $20,000 | Inter-dealer |
12:00pm | Menlo Park Calif Ref-2001 Election | 2025-Aug | 5.000% | 101.340 | 3.021 | $20,000 | Investor bought |
11:59am | San Francisco Calif City & Cnty Pub Utils Commn Wtr Rev Ref-ser A | 2026-Nov | 5.000% | 100.920 | 2.882 | $25,000 | Inter-dealer |
11:59am | San Francisco Calif City & Cnty Pub Utils Commn Wtr Rev Ref-ser A | 2026-Nov | 5.000% | 101.295 | 2.036 | $25,000 | Investor bought |
11:59am | San Francisco Calif City & Cnty Pub Utils Commn Wtr Rev Ref-ser A | 2026-Nov | 5.000% | 100.920 | 2.882 | $25,000 | Inter-dealer |
11:59am | San Francisco Calif City & Cnty Pub Utils Commn Wtr Rev Ref-ser A | 2026-Nov | 5.000% | 100.920 | 2.882 | $25,000 | Inter-dealer |
11:59am | Metropolitan Wtr Dist Southn Calif Wtrwks Rev Ref-ser B | 2026-Oct | 5.000% | 104.160 | 2.688 | $5,000 | Investor bought |
11:59am | California Edl Facs Auth Rev Ref-univ Pacific | 2028-Nov | 5.000% | 101.599 | 3.260 | $25,000 | Inter-dealer |
11:59am | California Edl Facs Auth Rev Ref-univ Pacific | 2028-Nov | 5.000% | 101.699 | 3.152 | $25,000 | Investor bought |
11:59am | Alisal Calif Un Sch Dist Ctfs Partn Ref | 2031-May | 4.000% | 104.273 | 2.966 | $50,000 | Investor bought |
11:59am | Alisal Calif Un Sch Dist Ctfs Partn Ref | 2031-May | 4.000% | 104.273 | 2.966 | $50,000 | Inter-dealer |
11:58am | Riverside Cnty Calif Redev Agy Successor Agy Tax Allocation Ref-jurupa Vy Redev Proj Area | 2026-Oct | 5.000% | 104.080 | 2.731 | $25,000 | Investor bought |
11:58am | Riverside Cnty Calif Redev Agy Successor Agy Tax Allocation Ref-jurupa Vy Redev Proj Area | 2026-Oct | 5.000% | 103.434 | 3.082 | $25,000 | Inter-dealer |
11:58am | California St Ref-various Purp | 2042-Apr | 5.000% | 110.677 | 3.350 | $650,000 | Investor sold |
11:58am | California St Ref-various Purp | 2042-Apr | 5.000% | 110.677 | 3.350 | $650,000 | Inter-dealer |
11:57am | California St Ref-various Purp | 2030-Aug | 5.000% | 103.270 | 3.000 | $50,000 | Inter-dealer |
11:57am | California St Ref-various Purp | 2030-Aug | 5.000% | 103.270 | 3.000 | $50,000 | Inter-dealer |
11:57am | California St Ref-various Purp | 2030-Aug | 5.000% | 103.270 | 3.000 | $50,000 | Investor bought |
11:56am | Fresno Calif Jt Pwrs Fing Auth Lease Rev Ref-master Lease Proj-ser A | 2039-Apr | 3.750% | 98.880 | 3.852 | $60,000 | Inter-dealer |
11:56am | California St Ref-various Purp | 2029-Aug | 5.000% | 103.454 | 2.891 | $380,000 | Inter-dealer |
11:56am | California St Ref-various Purp | 2029-Aug | 5.000% | 104.104 | 2.505 | $380,000 | Investor bought |
11:56am | California St Ref-various Purp | 2026-Oct | 5.000% | 104.181 | 2.677 | $5,000,000+ | Investor sold |
11:56am | Newport Mesa Calif Uni Sch Dist Ref-election 2000 | 2025-Aug | 5.000% | 101.385 | 2.956 | $125,000 | Inter-dealer |
11:56am | Newport Mesa Calif Uni Sch Dist Ref-election 2000 | 2025-Aug | 5.000% | 101.385 | 2.956 | $125,000 | Investor bought |
11:55am | Whittier Calif City Sch Dist Ref-taxable | 2032-Aug | 2.966% | 87.540 | 4.932 | $10,000 | Inter-dealer |
11:55am | Whittier Calif City Sch Dist Ref-taxable | 2032-Aug | 2.966% | 87.540 | 4.932 | $10,000 | Inter-dealer |
11:55am | Whittier Calif City Sch Dist Ref-taxable | 2032-Aug | 2.966% | 87.640 | 4.915 | $10,000 | Investor bought |
11:54am | Los Angeles Calif Uni Sch Dist Ref-ser A | 2026-Jul | 5.000% | 101.193 | 3.001 | $40,000 | Investor bought |
11:54am | Camarillo Calif San Dist Wastewater Rev Ref | 2035-Jun | 3.625% | 99.320 | 3.704 | $15,000 | Inter-dealer |
11:54am | Camarillo Calif San Dist Wastewater Rev Ref | 2035-Jun | 3.625% | 99.320 | 3.704 | $15,000 | Inter-dealer |
11:54am | Camarillo Calif San Dist Wastewater Rev Ref | 2035-Jun | 3.625% | 99.320 | 3.704 | $10,000 | Inter-dealer |
11:54am | Camarillo Calif San Dist Wastewater Rev Ref | 2035-Jun | 3.625% | 99.320 | 3.704 | $10,000 | Inter-dealer |
11:54am | Camarillo Calif San Dist Wastewater Rev Ref | 2035-Jun | 3.625% | 99.320 | 3.704 | $15,000 | Inter-dealer |
11:54am | Camarillo Calif San Dist Wastewater Rev Ref | 2035-Jun | 3.625% | 99.320 | 3.704 | $15,000 | Inter-dealer |
11:54am | Camarillo Calif San Dist Wastewater Rev Ref | 2035-Jun | 3.625% | 99.320 | 3.704 | $15,000 | Investor bought |
11:54am | Camarillo Calif San Dist Wastewater Rev Ref | 2035-Jun | 3.625% | 99.320 | 3.704 | $10,000 | Investor bought |
11:54am | Camarillo Calif San Dist Wastewater Rev Ref | 2035-Jun | 3.625% | 99.320 | 3.704 | $15,000 | Investor bought |
11:54am | Los Angeles Calif Uni Sch Dist Ref-ser A | 2026-Jul | 5.000% | 101.193 | 3.001 | $40,000 | Inter-dealer |
11:53am | Grossmont Calif Un High Sch Dist Ref-election 2008-ser B | 2045-Aug | 3.000% | 81.819 | 4.340 | $500,000 | Inter-dealer |
11:53am | Escondido Calif Spl Tax Ref-cmnty Facs Dist No 2006-01 | 2036-Sep | 4.000% | 99.766 | 4.025 | $5,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.